Shepparton

Monday, 9th Jan 2023


RACE 1
FOLLOW @GRV_NEWS ON TWITTER
Expand
Watch Video
  • Type:Maiden
  • Distance:385
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 8 8BANG ON BLUE Korie-lee Heinrich 22.204 2.1
2 1 1SLINGSHOT ROXY Kevin Lingard 22.319 20.4
3 2 2REALITY ONE Emma Scott 22.494 15
4 3 3SLINGSHOT PENNY Kevin Lingard 22.593 36.2
5 4 4LACEBY GIRL Ian Beattie 22.642 29.6
6 7 7CHECKOUT CHICK Liam Sharp 22.904 7.6
7 5 5RISE AGAIN Raymond Sellars 23.442 9
F 6 6CRAVE CALAMITY Clint Arthur 3.3
RACE 2
LIKE GRVictoria ON FACEBOOK
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 7 7LIFE'S A RIOT Paul Mathieson 21.892 2.8
2 8 10SERIOUSLY FLY Cameron Taylor 22.084 36.6
3 1 1CAVEMAN Barry Hall 22.127 47.6
4 6 9DEEMING RATE Cameron Taylor 22.333 40.9
5 4 4INVICTUS SHARON Garry Selkrig 22.389 2.1
6 5 5FIRE UP JAZZ Jason Sharp 22.462 6.1
7 2 2PARADISO HAVANA Jason Sharp 22.463 10.8
8 3 3MANIAC MOO Michelle Groom 22.657 31.2
S - 6RAPIDFIRE SERENA Brett Hare 0
S - 8SLINGSHOT QUEEN Emily Azzopardi 0
RACE 3
FOLLOW @TheWatchdogTips ON TWITTER
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 4 4IVANKA TEA Gavin Gledhill 21.915 9.6
2 6 6HOT HAND Reginald Marriner 21.962 3.3
3 2 2MARKET SCOOBY Darren Burkett 21.994 2.8
4 7 7JETS TO BURN Jamie Egan 22.071 4.8
5 3 3MYSTIC ROSE David Long 22.189 8.6
6 5 5BUGS Jason Formosa 22.338 49.5
7 8 8AFRO PUFF Jason Formosa 22.682 39.8
8 1 1QUE UP Adele Powell 22.76 20.1
R - 9NITRO ANTWON Natalie Perkins 0
R - 10CALL ME JADE Mark Hetherton 0
RACE 4
ELITE COLLARS & LEADS
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1NARCISSUS Brenda Kinder 21.597 1.8
2 7 7MS. MIGHTY MOUSE Roger Bloomfield 22.183 5.7
3 6 6SONNY DAZE Gavin Gledhill 22.209 12.3
4 2 2JODIE'S BOY David Warburton 22.216 14.1
5 3 3LUCKY ONE Darren Burkett 22.341 22.6
6 8 8HUNTLY FLYER Jordan Formosa 22.471 16.8
7 4 10GUNTHER Jordan Formosa 22.519 55.4
8 5 5PRESSURE RISING Shawn Fullerton 22.573 5.6
S - 4TEXAS LONG HORN Jake Dean 0
R - 9NITRO ANTWON Natalie Perkins 0
RACE 5
BYERS ELECTRICAL
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 4 4GET A BEER Robert Glass 21.701 2.3
2 1 1DESTINI SAXON Paul Mathieson 21.859 5.1
3 8 8SHOW ME ZIWAY Jennifer Torr 22.047 3.7
4 6 6FERNANDO MARK Garry Selkrig 22.075 20
5 7 7IMPINGEMENT Kathryne Tabb 22.194 9.4
6 5 5ASTON SUNDANCE Jennifer Torr 22.342 40.2
7 3 3FIBULARIS Stephen Tabb 22.432 31.1
8 2 2SHAKE AND TREBLE Ian Beattie 22.668 12.9
R - 9NITRO ANTWON Natalie Perkins 0
R - 10GUNTHER Jordan Formosa 0
RACE 6
CKH PAINTING
Expand
Watch Video
  • Type:Free For All
  • Distance:385
  • Stake money:$3,540 - $1,090 - $545 - $275
Pl Box Name Trainer Fin. Time SP
1 2 2COWBOY BEBOP Jessica Sharp 21.832 6.2
2 8 8ON THE MEND Terry Meyer 21.892 2.9
3 6 6SKULL Aaron Debattista 21.934 18
4 3 3SOUL TAKER Aaron Debattista 22.058 3.3
5 4 4KRAKEN PEARLER Kevin Eyles 22.155 52.4
6 7 7PADDY'S MARVEL Mark Morrissey 22.196 3.4
S - 1ROXY DIVA Dale Chapman 0
RACE 7
RACERS FUNCTION CENTRE
Expand
Watch Video
  • Type:Grade 5
  • Distance:450
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 7 7HIGH ROLLER Andrea Bahen 25.561 2.7
2 6 6CRANKY BRUCE Scott Melville 25.669 11.1
3 2 2FORGIVE ME Sandra Waycott 25.853 1.8
4 3 3RADICAL REX Jennifer Torr 25.927 8.1
5 1 1MOON'S ARE LIGHT Greg Berry 25.932 18.6
S - 4ROSE QUARTZ Joshua Formosa 0
S - 8AFFAIR BIT Martin Hanke 0
RACE 8
SPORTSBET MAKE IT LOOK EASY
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:450
  • Stake money:$3,060 - $950 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 2 2DIE HARD Karen Pitt 25.012 1.8
2 8 8GO GO RINGO Matthew Lanigan 25.282 8.1
3 3 3SPECIALTY Karen Pitt 25.335 10.2
4 1 1MEET JOE BLACK Rebecca Romyn 25.358 3.2
5 7 7ASTON CASSIDY Samuel Webb 25.473 13.6
6 4 4BREAK RANKS Aaron Debattista 25.574 27.1
S - 6SHIMA PEARL Garry Selkrig 0
RACE 9
RAW ABILITY @ STUD (250+ RANK) HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:450
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 7 7ROLLIN' IN IT Cameron Bahen 25.32 2.3
2 3 3FACTORY FLYER Korie-lee Heinrich 25.555 5.3
3 6 6DRY LIGHTNING Aaron Debattista 25.564 6.8
4 5 5AFFAIR BEAUTY Martin Hanke 25.923 20.3
5 2 2BONNIE'S BEAST John Mangion 26.097 32
6 1 1MERCURY ICON Robert Sullivan 26.397 44.2
7 8 8ORSON KING Jordan Formosa 26.406 17.9
8 4 4CUBAN CIGAR Jessica Sharp 26.477 3.9
R - 9MY COMPASS Brian Brown 0
R - 10EASY BREEZY Ian Beattie 0
RACE 10
HARD STYLE RICO @ STUD (250+ RANK) HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:450
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 7 7INSANE BROCKIE Carol Jackson 25.505 8.2
2 4 4PAINT PEELER Nicole Lummas 25.686 6.3
3 5 5JOHNNY ONE THONG Calven Russell 25.718 9.5
4 8 8LEKTRA FLYING Scott Melville 25.807 11.1
5 6 9MY COMPASS Brian Brown 25.828 15
6 3 3HOLLY FEVER Aaron Debattista 25.901 3.5
7 1 1EUREKA ICON Robert Sullivan 26.14 7
8 2 2JIMMY REIKO Jordan Formosa 26.165 4.8
S - 6CON CABANG Greg Berry 0
S - 10MANGO MAN Aaron Debattista 0
RACE 11
SPORTSBET MAKE IT A MULTI
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 4 4JAYVILLE MENACE Jason Formosa 22.022 3.1
2 2 2THURMAN Douglas Eddy 22.23 3.2
3 7 7FAB NINE Shawn Fullerton 22.317 16.3
4 8 8MILLIE MARLAINE David Grindley 22.351 9.1
5 1 1THERE'S MY SPOT Jason Sharp 22.441 2.9
6 3 10CALL ME JADE Mark Hetherton 22.703 36.5
S - 3RAPIDFIRE FOREST Claire Allen 0
S - 5SKYE PATROL Mark Hetherton 0
S - 6CRACKERJACK KEG Rebecca Romyn 0
R - 9GUNTHER Jordan Formosa 0
RACE 12
RICH RIVER GOLF CLUB DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON REINA Ian Garland 21.917 1.2
2 1 1LEKTRA APRIL Wayne Hooke 22.052 5.3
3 2 2MAGIC RIDE Andrea Bahen 22.072 33.8
4 5 5TANGO ICON Marien Sullivan 22.1 36.9
5 8 8BLUE CHAI LATTE Carol Jackson 22.153 16.8
6 4 4SEMANTIC QUEEN James Arthur 22.213 20.3
7 7 9KINIMAKATKA Nathan Mckay 22.36 47.3
S - 6SARA'S HAND Donna Dean 0
S - 7SELF CONTROL Matthew Lanigan 0
S - 10ISHMY RUBY Kenneth Doidge 0
Click here for more detailed results