Shepparton

Saturday, 10th Oct 2020


RACE 1
ELITE COLLARS & LEADS
Expand
Watch Video
  • Type:Maiden
  • Distance:385
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 7 7KRAKATOA Maxwell Williams 22.408 6.1
2 4 4LITTLE WINNIE Gary Cowcher 22.643 3.3
3 2 2GOING VIRAL Brian Brown 22.646 2.2
4 6 6UNREASONABLE Mark Filomeno 22.949 3.9
S - 1SONIC RAINBOOM Belinda Glen 0
S - 3ALL INN CHESTER Tony Duncan 0
S - 8DARK PEARL Julie Faulknall 0
RACE 2
BYERS ELECTRICAL
Expand
Watch Video
  • Type:Maiden
  • Distance:385
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2ALL GENRES Belinda Harley 22.809 3
2 3 3DINKYDI LILLY Scott Stefanos 23.182 5
3 7 7KIRBY'S DELIGHT Vincent Mileto 23.229 5.6
4 6 6HOLDING HOPE Riana Groom 23.298 12.3
5 1 1TWILIGHT PSYCHO Sean Van Taarling 23.388 7.5
6 4 4ESPECIALLY EAGER Cameron Knott 23.512 7.7
7 8 8JACOBITE FLOWER Kenneth Kubik 23.893 8.2
RACE 3
RAW ABILITY @ STUD
Expand
Watch Video
  • Type:Maiden
  • Distance:385
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8MERCURY ICON Robert Sullivan 22.46 2.6
2 7 7TAIPAN JILL John Mangion 22.576 31.6
3 6 6BLACKJACK COUGAR Justin Perkins 22.621 11.7
4 2 2LEE WILL Maxwell Williams 22.671 11.3
5 4 4JOSE BLUE Darren Ryan 22.675 2.1
6 3 3SHINING BINDI Peter Dunlevey 22.896 12.1
7 1 1TOP ASSET Sandra Waycott 23.31 26.5
RACE 4
BRIAN BEARD PLUMBING
Expand
  • Type:Maiden
  • Distance:450
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4RUNNIN' RIOT Lewis Smith 25.779 27.5
2 7 7NO REGRETS Shane Drummond 26.129 2.4
3 8 8ISHMY NEECY Kenneth Doidge 26.207 10
4 2 2IDAHO Scott Stefanos 26.223 4.7
5 5 5PURE PROMISE Steven Collyer 26.391 7
6 1 1KING OF DADS Neil Lavelle 26.595 18.5
7 3 3ADESANYA Cooper Hayes 26.832 4.6
S - 6RIVAL WIGGY Scott Stefanos 0
RACE 5
SHEPPARTON NEWS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:450
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4PROVEN BLAZER Scott Stefanos 25.848 3.3
2 2 2GAMMA BALE Matthew Marshall 26 4.9
3 7 7ANOTHER EPISODE Brian Brown 26.225 7.5
4 8 8ALANA ROSE Peter Frost 26.228 19.1
5 1 1CAYDEN BALE Anthony Lamarca 26.417 10.1
6 3 3ZANZIBAR ICON Robert Sullivan 26.492 8
7 6 6CHIPS AN' CHEESE Scott Stefanos 26.667 4.2
8 5 5GLORY ROAD Chris Glen 26.894 33.7
R - 9MILLENNIUM STAR Theo Van Taarling 0
RACE 6
CKH PAINTING
Expand
  • Type:Grade 5
  • Distance:450
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6TWILIGHT CONNIE Sean Van Taarling 25.629 25.9
2 8 8RAZOR'S EDGE Rosalyn Hume 25.726 1.5
3 2 2FLYING FARROKH Joshua Formosa 25.833 11.2
4 5 5MEPUNGA DOYLE Maddison Hooke 25.887 5.6
5 7 7SPRITE HALO John Coburn 26.042 16.9
6 3 9JAIMANDY JESTER Paul Donohue 26.053 8.5
7 4 4OUR GIRL BAILEE Michael Said 26.292 31.4
8 1 1COLLEGE PRINCE Paul Ellis 26.597 51.6
S - 3JAIMANDY ROY Paul Donohue 0
R - 10IVALISE ALLEN Tamara Fernandes 0
RACE 7
NETFIND PTY LTD
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8TIGGA TOY Joshua Formosa 21.965 3.5
2 7 7KRAKEN MAXI Scott Stefanos 22.007 13.3
3 1 1SPEEDY LEMON Ronald Dunne 22.098 8.2
4 3 3LA BAMBA ICON Marien Sullivan 22.223 8.2
5 2 2ESPECIAL ONE Elise Knott 22.332 10.4
6 5 5ESPECIAL ENVY Peter Knott 22.545 2.5
7 4 4MEATBALL SOUP Benjamin Abela 22.65 31.8
8 6 6COME ON ELEANOR Matthew Marshall 22.709 18.4
R - 9GINNY WOOLF Neville Tait 0
R - 10ZOE'S INTENTION Darren Petersen 0
RACE 8
WHISKEY RIOT @ STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:450
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8HIGH FUSION Roselyn Nicholls 25.588 1.7
2 3 3SILVER COMPASS Brian Brown 26.111 17.6
3 5 5ELSA ROSE Shane Drummond 26.116 16
4 1 1LEKTRA DESIRE Brenda Kinder 26.158 23.2
5 6 6COYOTE UGLY Gayle Lemin 26.307 19.4
6 2 2ALL INN ABBY Tony Duncan 26.344 9.5
7 4 4MAGIC BULLDOZER Matthew Marshall 26.346 4.3
8 7 7TOO FAR BRO Peter Frost 26.556 22.6
R - 9THIS TIME BRO Peter Frost 0
R - 10HARRELL BALE Steven Collyer 0
RACE 9
RICH RIVER GOLF CLUB
Expand
Watch Video
  • Type:Maiden
  • Distance:385
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8LILAH'S MAC Barry Milne 22.189 2.9
2 6 6COLLEGE BOY Robin Ellis 22.826 9.7
3 4 4ESPECIAL ECHO Elise Knott 22.955 4.8
4 5 5LILY ROSE JAZZ Natalie Perkins 23.167 16.2
5 3 3GALAXY ICON Marien Sullivan 23.247 4.6
6 1 1SLOTH Riana Groom 23.277 17.2
7 7 7CHUCK ATTACK John Mangion 23.525 32.2
8 2 2TWILIGHT LIMIT Sean Van Taarling 23.563 6.5
RACE 10
TAB - LIVE SKY RACING VISION
Expand
Watch Video
  • Type:Grade 7
  • Distance:385
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 3TWO STONE LIGHT Vincent Mileto 21.889 2.1
2 5 5CHING CHING Gary Cowcher 21.916 3.1
3 1 1SHE'S SERIOUS Steve Daniliuk 22.224 6
4 7 7QUIRKY PHOEBE Shara Quinlan 22.544 24
5 2 2SOCIETY ICON Marien Sullivan 22.751 13.5
6 6 6LASER BLUE Kerry Houlahan 22.761 55
7 4 4SPARKLE PONY Belinda Harley 22.951 11.6
S - 8SOLAR ENERGY Matthew Marshall 0
R - 9CALL ME STANLEY Theo Van Taarling 0
R - 10MILLENNIUM STAR Theo Van Taarling 0
RACE 11
HONE IN @ STUD
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:385
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4CALL ME TANYA Fay Vantaarling 22.611 10.9
2 7 7BONGINO Travis King 22.63 10
3 6 6SEND IT TUCKER Darren Petersen 22.674 67.9
4 3 3MISS IMMY Marcus Abey 22.699 18.4
5 8 8KAIQUE Natalie Perkins 22.951 9
6 2 2GOT ME SMARTY Ross Bovell 23.19 2.2
7 1 1ESPECIAL EDIT Cameron Knott 23.366 14
8 5 5URANA SHELBY Adam Norris 23.449 3.4
R - 9CALL ME STANLEY Theo Van Taarling 0
R - 10MILLENNIUM STAR Theo Van Taarling 0
RACE 12
GIPP"S SHIPPING CONTAINERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4LINE TRIKE Kerry Houlahan 22.276 10.7
2 8 8MAGIC JET Steven Collyer 22.512 3.8
3 1 1EDDIE LEE Kenneth Kubik 22.569 11.7
4 2 2LANA'S IMAGE Jane Hooke 22.687 11.6
5 6 6ALL INN MIA Tony Duncan 22.762 5.4
6 7 7JAIMANDY CARL Paul Donohue 22.848 12.6
7 5 10IMA REBEL Derek Faulknall 22.931 34.9
F 3 3LANDSLIDE Adele Powell 2.8
S - 5KAMARI Justin Perkins 0
R - 9MANITOBA Steven Collyer 0
Click here for more detailed results