Shepparton

Saturday, 12th Oct 2024


RACE 1
SPORTSBET GREEN TICKS (250+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5BROWSER Martyn Empson 22.288 4
2 8 8ASTON ASANTE Glenn Campbell 22.686 19.3
3 1 1MAGIC TIGERESS Lachlan Scott 22.714 10.9
4 3 3LITTLE SPANGO James Shaw 22.812 3.6
5 2 2RUNWAY DIVA Nicole Johnston 22.867 5.5
6 6 6REDEEMER WILLOW Sean Van Taarling 22.903 10.3
7 4 4ASTON NAXXAR Glenn Campbell 23.075 5.2
8 7 7CRYPTO TIGER Brendan De Rozario 23.346 25.5
R - 9CRYPTO WARRIOR Brendan De Rozario 0
R - 10CRYPTO ANGEL Brendan De Rozario 0
RACE 2
ELITE COLLARS & LEADS (250+RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2SACHIN James Shaw 22.157 3.5
2 8 8BONA VISTA Matthew Marshall 22.201 4.7
3 4 4BOMB KIRK Geoffrey Mitchell 22.474 19
4 6 6WHODAT DUCHESS Lachlan Scott 22.636 5.3
5 1 1ASTON TYSON Glenn Campbell 22.719 23.5
6 3 3MORAINE GRACE Dean Elliot 22.802 35.4
7 7 7MIDNIGHT JOSIE John Carr 22.829 25.4
8 5 5URANA UNO Michelle Mallia 22.869 3
R - 9LISBURN Donna Knight 0
R - 10CRYPTO PRINCESS Robert Colpoys 0
RACE 3
BYERS ELECTRICAL (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON AFFLECK Glenn Campbell 22.218 7
2 1 1HARRY ZOOM Desmond Dooley 22.376 5
3 6 6SHINY INK James Shaw 22.435 1.7
4 5 5QUESTON BALE Tammy Kennedy-harris 22.461 48.3
5 8 8GUNAI JEDI Wade Green 22.467 6.6
6 2 9RIOT AS ONE Brenda Kinder 22.75 40.8
7 7 7ALFIE ABALONE Nathan Mckay 22.771 28.2
8 4 4HEART OF DARTS Mathew Tabb 23.128 25.6
S - 2WHATEVER WILLOW 0
S - 10ROXY CRUMPET Suwit Bunchusri 0
RACE 4
GPP LASER 3300 (250+RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1MAGIC SNOWDROP Lachlan Scott 25.415 3.8
2 7 7SAVVY LONG LEGS Ciro Accardi 25.696 4
3 5 5FAWN DINGO Brian Fothergill 25.836 2.1
4 3 3MISSIN' THE BUG Steven Vantaarling 26.179 29.9
5 2 2ASTON ACACIA Glenn Campbell 26.302 28.5
6 4 4SHRAPNEL Wade Green 26.308 26.9
7 6 6URANO BALE Luke Harris 26.385 38.6
8 8 8MORAINE SADIE Dean Elliot 26.645 17.6
RACE 5
CKH PAINTING (2-3 WINS) (250+RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6CROCODILE ROLL Matthew Marshall 25.15 9.5
2 3 3DROP OF INK James Shaw 25.381 7.2
3 4 4OUR ALAMO Michael Katsiris 25.524 21.1
4 8 8GO GO JEFF Billy Cowcher 25.551 1.7
5 2 2HELLO COOPER Jane Hooke 25.859 53.1
6 1 1FORBIDDEN JUTSU Bobby Napolitano 25.89 5.7
7 5 5NORBIT Raymond Gatt 25.891 9.8
S - 7HIGH ON LIFE Ian Beattie 0
RACE 6
SHEPPARTON NEWS (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2OPRAH BALE Tammy Kennedy-harris 25.706 5.8
2 6 6CRUSOE MAGIC Jeffrey Abela 25.772 2.8
3 4 4GET IT DONE Gavin Gledhill 25.829 19.2
4 8 8CRYPTO ROYALTY Robert Colpoys 25.872 2.9
5 1 1LEKTRA RODNEY Jane Hooke 25.921 13.8
6 3 10UPON BALE Tammy Kennedy-harris 26.138 21.5
7 7 9YARRELL BALE Tammy Kennedy-harris 26.219 35.4
8 5 5IN SECRET Jennifer Torr 26.275 9.8
S - 3LANZER BALE Ian Beattie 0
S - 7AARON ALPACA Colin Baker 0
RACE 7
RACERS FUNCTION CENTRE (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 3 3STAR OF VENUS Wade Green 25.4 5
2 4 4APPLICANT Jay Robinson 25.472 7.3
3 5 5MR. PRESIDENT Ronald Kenworthy 25.492 28.8
4 8 8ZAMBADA ICON Robert Sullivan 25.696 2.7
5 2 2TUDOR PEAK Barry Milne 25.716 8.8
6 7 7RUN DON'T WALK Rita Gatt 25.913 11
7 1 1MEPUNGA RILEY Tony Salpigtidis 26.007 30
8 6 6CRUDE Nathan Mckay 26.034 5
R - 9MY BOY HARVEY Donna Knight 0
R - 10UPON BALE Tammy Kennedy-harris 0
RACE 8
NAGAMBIE GUTTER CLEANING (250+RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 7 7ASTON GAGA Rita Gatt 25.232 4
2 5 5LUKA MAGIC Geoffrey Mitchell 25.267 5.1
3 4 4BEAUTY BEAST Adele Powell 25.508 4
4 2 2OUR FABIO Wayne Hooke 25.57 4.2
5 6 6HE'S GOT SWAG Ronald Kenworthy 25.692 54.3
6 8 8DEMONESS Nicole Johnston 25.738 6.1
7 1 9MY BOY HARVEY Donna Knight 25.825 34.9
8 3 3LITTLE TIGER Wade Green 25.849 31.8
S - 1SUPER TONE Murray Collyer 0
R - 10YARRELL BALE Tammy Kennedy-harris 0
RACE 9
SHEPP CITY FENCING (250+RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1LITTLE MINNIE Gary Cowcher 21.992 1.3
2 5 5IVORY NARWHAL Donna Knight 22.293 12.4
3 3 3GRANNIE MAY Wayne Hooke 22.376 16.5
4 2 2ASTON RANDAL David Torr 22.474 18.7
5 4 4MORAINE LILLY Dean Elliot 22.481 11.6
6 8 8SCOTT LIL DIVA Emma Scott 22.644 13.7
7 7 9LISBURN Donna Knight 22.921 56.6
8 6 6CRYPTO PRINCE Brendan De Rozario 23.029 13.9
S - 7CAPUANO Suwit Bunchusri 0
R - 10CRYPTO PRINCESS Robert Colpoys 0
RACE 10
MMS ACCESS (250+RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2BLAME SPENCER Murray Collyer 22.205 2.3
2 7 7GOLD GIZMO Richard Anchen 22.542 35.1
3 3 3ARTEMIS ONE David Grindley 22.567 6.6
4 5 5JENNY BALE Luke Harris 22.571 18.2
5 4 4LEKTRA FRED Shane Wetzels 22.612 10.3
6 1 1SAINT PARR Margaret Salvatore 22.661 3.2
7 8 8CLOSE COMBAT Daniel Mckay 22.76 10.6
S - 6ROWDAN Tony Salpigtidis 0
R - 9GOLDEN COAST Kylie Norton 0
R - 10KIPPY BALE Adam Norris 0
RACE 11
REJUVENATE @ STUD (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1SILVER MACK Cameron Knott 22.098 2.7
2 8 8ASTON WASHINGTON Kathryne Tabb 22.345 7.8
3 3 3DAWNY BY NAME Michael Katsiris 22.438 4.3
4 7 7MIRA BALE Tammy Kennedy-harris 22.509 25.4
5 2 2ROXY SMIRNOFF Donna Knight 22.518 78
6 4 10WE ARE SOUTH Brenda Kinder 22.629 34.8
7 5 5PETZEL BALE Tammy Kennedy-harris 22.648 2.9
8 6 6ANACONDA SQUEEZE Wade Green 22.795 41.8
S - 4COLD THAT NIGHT Ian Beattie 0
S - 9ORSON KING Douglas Eddy 0
RACE 12
SPORTSBET MAKE IT A MULTI (250+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2HARTLAND PRINCE Jye Formosa 22.287 6.5
2 4 4BEAR LEE CRIME Adele Powell 22.339 4
3 3 3HOT CROSS Joe Uglietta 22.508 30.5
4 6 6RAGING COOPER Nicole Lummas 22.572 6.3
5 5 5NELLIE ZOOM Desmond Dooley 22.671 8.2
6 1 1KAORI Peter Knott 22.728 23.9
7 7 10KIPPY BALE Adam Norris 22.883 7.5
8 8 8LITTLE FAST BULL Elise Knott 22.951 3.5
S - 7KIWI TURTLE Colin Baker 0
R - 9GOLDEN COAST Kylie Norton 0
Click here for more detailed results