Shepparton
Saturday, 7th Sep 2024
RACE 1
SPORTSBET GREEN TICKS (275+ RANK)
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6BEAR IT IS | Riana Groom | 22.582 | 3.5 |
2 | 1 | 1SMACKDOWN SHAKA | Debbie Bewley | 22.967 | 15.5 |
3 | 8 | 8LITTLE SPLINTER | Patrick Newell | 23.126 | 7.1 |
4 | 7 | 7PAW DANDY | Deborah Coleman | 23.188 | 5.3 |
5 | 2 | 2CEBU EXPRESS | Paula Boots | 23.307 | 17.9 |
6 | 5 | 5MIA MOO | Peter Dunlevey | 23.392 | 7.5 |
7 | 4 | 4KRUGER ICON | Robert Sullivan | 23.481 | 3.5 |
8 | 3 | 3BE FRANK | David Shovan | 23.519 | 33.3 |
RACE 2
ELITE COLLARS & LEADS (275+ RANK)
Watch Video
- Type:Maiden
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1LONG LEVERS | Jye Formosa | 26.221 | 7.9 |
2 | 5 | 5SPOKEN | Steven Vantaarling | 26.31 | 25.8 |
3 | 7 | 7SHAGGY BEAR | Theo Van Taarling | 26.316 | 5.3 |
4 | 2 | 2THUNDER BAY | Julie Chilcott | 26.327 | 2.7 |
5 | 4 | 4SNOW RENAISSANCE | Kenneth Doidge | 26.382 | 34.3 |
6 | 6 | 6PERTINACIOUS | Bruce Stirling | 26.694 | 3.9 |
7 | 8 | 8POT KETTLE BLACK | Neil Lavelle | 26.977 | 5.7 |
S | - | 3SPEEDY RICCARDO | Glen Davies | 0 |
RACE 3
BYERS ELECTRICAL (275+ RANK)
Watch Video
- Type:Grade 6
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5MINCHER MAGIC | Brian Brown | 22.553 | 2.7 |
2 | 6 | 6MARKET STACEY | Darren Burkett | 22.792 | 5.8 |
3 | 2 | 2IDYLLIC MEYER | David Shovan | 22.83 | 3.9 |
4 | 7 | 7TWO REASONS | Joe Uglietta | 22.944 | 8.4 |
5 | 8 | 8RUNNING RIVER | Malcolm Davis | 22.992 | 24.4 |
6 | 1 | 1ALONZO THRILLS | Aroha Hemingway | 23.18 | 6.1 |
7 | 4 | 4FUNKY FAUN | Cameron Taylor | 23.205 | 17.7 |
S | - | 3CRAIG KEEPING | Thomas Boehmke | 0 |
RACE 4
TOP CAT VIDEO (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5IN THEIR HONOUR | Jason Stemmer | 22.49 | 9.8 |
2 | 7 | 7TASMAN HOPE | Kylie Norton | 22.496 | 2.3 |
3 | 6 | 6THUNDER PIE | David Shovan | 22.715 | 27.4 |
4 | 3 | 3GUNAI JEDI | Wade Green | 22.839 | 3.2 |
5 | 4 | 4JUICE | Jye Formosa | 22.851 | 6.3 |
6 | 8 | 8ASTON GRAY | Andrew Symons | 22.983 | 14.5 |
7 | 1 | 1MAGIC LIES | Brenda Kinder | 23.086 | 14.5 |
S | - | 2ORSON KING | Douglas Eddy | 0 |
RACE 5
SHEPPARTON NEWS (275+ RANK)
Watch Video
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2KRAKEN ROLL | Scott Stefanos | 25.493 | 2 |
2 | 4 | 4ALMOST IMMINENT | Julie Chilcott | 25.608 | 7.8 |
3 | 5 | 5MAGIC MOON BEAM | Cynthia O'brien | 25.925 | 22.9 |
4 | 7 | 7MCIVOR OLLY | Barry Priest | 26.006 | 3.3 |
5 | 6 | 6KID GEORGE | Donald Jarvis | 26.014 | 13.7 |
6 | 8 | 8EXTINCTION | Jye Formosa | 26.162 | 62.7 |
7 | 3 | 3FORWARD STEP | Joe Uglietta | 26.475 | 94 |
8 | 1 | 1MCIVOR MORGAN | Julie Priest | 26.519 | 9.8 |
RACE 6
CKH PAINTING (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5STAR OF VENUS | Wade Green | 25.625 | 4.3 |
2 | 7 | 7HOT CROSS | Joe Uglietta | 25.828 | 19.3 |
3 | 6 | 6MCIVOR JEWELS | Julie Priest | 25.842 | 8.5 |
4 | 8 | 8OH CRIKEY | Wade Green | 25.983 | 5.5 |
5 | 3 | 3STITCH AND SHOUT | Glynn Wood | 25.99 | 6.9 |
6 | 1 | 1WANDANA LAD | Garry Johnson | 26.025 | 5.3 |
7 | 2 | 2ROSTRON | Wayne Hooke | 26.385 | 4.3 |
8 | 4 | 4DARTRIX BALE | Michael Katsiris | 26.917 | 31.4 |
RACE 7
SHEPPARTON WORKWEAR & SAFETY (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3REGENERATE | Scott Stefanos | 25.651 | 4.1 |
2 | 8 | 8SNOW ROYALE | Kenneth Doidge | 25.805 | 5 |
3 | 4 | 4KRIS BAR PADDY | Wayne Hooke | 25.81 | 2.6 |
4 | 1 | 1WHO | Neil Lavelle | 25.975 | 3.9 |
5 | 6 | 6TANTANGARA GIRL | David Shovan | 26.069 | 21.8 |
6 | 2 | 2WHERE'S LESLEY | Peter Dunlevey | 26.207 | 60 |
7 | 7 | 7GOLDEN STATE | Darren Petersen | 26.276 | 26.4 |
S | - | 5BIG BOY ANDRE | Jye Formosa | 0 |
RACE 8
GPP LASER 3300 (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8FASCINATE BLAZE | Ian Beattie | 25.713 | 3.2 |
2 | 4 | 4YELLOW HAWK | Hubertus Wetzels | 25.849 | 2.6 |
3 | 6 | 6KEL OF KINTYRE | Hugh Taylor | 25.932 | 8.9 |
4 | 1 | 1SWANNY RIVER | Glenn Maxwell | 25.988 | 49.5 |
5 | 5 | 5LONG LEGS LIAM | Robert Hayes | 25.998 | 6 |
6 | 7 | 7ATTICUS BALE | Robert Camilleri | 26.039 | 14.3 |
7 | 3 | 3ASTON RECALL | Andrew Symons | 26.091 | 18.1 |
8 | 2 | 2HIGH ON LIFE | Ian Beattie | 26.309 | 16.7 |
RACE 9
MMS ACCESS (275+ RANK)
Watch Video
- Type:Grade 7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2AS YOU WERE | Russell Edwards | 25.84 | 3.9 |
2 | 5 | 5CORNHILL HUSTLER | Scott Gibson | 25.934 | 7.7 |
3 | 3 | 3MISS LUNA | Robert Hayes | 25.959 | 7.6 |
4 | 1 | 1ANACONDA SQUEEZE | Wade Green | 26.195 | 4.3 |
5 | 8 | 8ALL IN NINO | Greg Doyle | 26.225 | 4.3 |
6 | 7 | 7LITTLE TIC | Judith Condo | 26.275 | 14.6 |
7 | 4 | 4HERE COMES SHAKA | Michael Bewley | 26.369 | 8.8 |
8 | 6 | 6PERFECT STRANGER | Joe Uglietta | 26.493 | 73.4 |
RACE 10
gvshelving.com.au (275+ RANK)
Watch Video
- Type:Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BRASTON MISS | Jye Formosa | 22.673 | 11.6 |
2 | 3 | 3BALDO | Murray Collyer | 22.703 | 8.2 |
3 | 4 | 4LIGHTNING LEGS | Adam Norris | 22.711 | 3.8 |
4 | 7 | 7AMERICAN BOY | Aroha Hemingway | 22.771 | 11.9 |
5 | 6 | 6HELLO COOPER | Jane Hooke | 22.976 | 3.1 |
6 | 8 | 8WONDERFUL GIRL | David Shovan | 23.004 | 10.8 |
7 | 2 | 2MY MATE HUX | Julie Hall | 23.641 | 9.2 |
8 | 5 | 5YUM CHA MAC | Nathan Mckay | 23.655 | 10.1 |
RACE 11
SHEPP CITY FENCING (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6DASH OF CRIMSON | John Hickey | 22.487 | 4.4 |
2 | 3 | 3TINKER DAN | Mark Giddings | 22.6 | 9.1 |
3 | 2 | 2FOXY FAUN | Cameron Taylor | 22.619 | 8.6 |
4 | 7 | 7SCARLETT'S GEM | Darren Petersen | 22.716 | 17.2 |
5 | 1 | 1YABBY GANG | Christopher Williams | 22.804 | 11.2 |
6 | 5 | 5JAGGER'S LADY | Jye Formosa | 22.881 | 42.3 |
7 | 8 | 8MARIETTA ICON | Georgia Whiting | 23.002 | 1.8 |
8 | 4 | 4JEAN'S RIVER | Malcolm Davis | 23.218 | 46.2 |
RACE 12
SPORTSBET SAME RACE MULTI (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5MARKET MOVES | Darren Burkett | 22.571 | 3.5 |
2 | 8 | 8WASTE LAND | Adam Norris | 22.736 | 2.9 |
3 | 7 | 7ELLIOTT NESS | Garry Johnson | 22.817 | 3.8 |
4 | 1 | 1HAGIBIS | Kenneth Doidge | 22.83 | 26.4 |
5 | 4 | 4FAT BOY'S FLYING | Darren Petersen | 22.914 | 9.3 |
6 | 2 | 2HEAD BIN | Neville Bischard | 23.037 | 29.2 |
7 | 6 | 6SUPER SPARKLE | Murray Collyer | 23.041 | 12.6 |
8 | 3 | 3WHISKY NIP | Aroha Hemingway | 23.274 | 31.2 |