Shepparton
Thursday, 30th May 2024
RACE 1
SPORTSBET SAME RACE MULTI (250+RANK)
Watch Video
- Type:Maiden
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PLAY THE MUSIC | Jeffrey Britton | 25.593 | 1.5 |
2 | 8 | 8RUXTON GIRL | Jeffrey Britton | 25.718 | 3.1 |
3 | 3 | 3SHAGGY BEAR | Theo Van Taarling | 26.044 | 31.6 |
4 | 7 | 7CATCH A COD | Steven Vantaarling | 26.241 | 62.3 |
5 | 6 | 6SONIC PAWS | Daniel Hoch | 26.259 | 9.2 |
6 | 4 | 4SOHO JILL | Julie Chilcott | 26.29 | 15.5 |
S | - | 2RAPID PAWS | Daniel Hoch | 0 |
RACE 2
BYERS ELECTRICAL (250+RANK)
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ASTON QUARTZ | Elise Knott | 22.882 | 5.8 |
2 | 4 | 4BROWSER | Martyn Empson | 23.14 | 4.3 |
3 | 8 | 8BURNER DEBT | Daniel Boots | 23.153 | 29.5 |
4 | 2 | 2KRAKEN CASPER | Kevin Eyles | 23.228 | 1.9 |
5 | 6 | 6SNOWED IN | Riana Groom | 23.481 | 32.2 |
6 | 1 | 1ASTON IMOGEN | Emma Scott | 23.68 | 10.7 |
7 | 5 | 5PANTHER | Cameron Knott | 24.266 | 36.9 |
8 | 7 | 7BE FRANK | David Shovan | 24.363 | 15.5 |
R | - | 9NANA'S REBEL | Judith Condo | 0 | |
R | - | 10BEAR IT IS | Melinda Overington | 0 |
RACE 3
TOPCAT VIDEO (250+RANK)
Watch Video
- Type:Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SCOTT SHENANIGAN | Emma Scott | 22.736 | 7 |
2 | 2 | 2KRAKEN HUGGIE | Barry Hall | 22.798 | 15.7 |
3 | 8 | 8KIA ORA MAGIC | Glen Burton | 22.813 | 2.5 |
4 | 6 | 6WHODAT DUCHESS | Emma Scott | 22.832 | 3.6 |
5 | 4 | 4MORAINE MILEY | Briana Robertson-leech | 23.035 | 16.2 |
6 | 1 | 1ANACONDA RIOT | John Caulfield | 23.113 | 7 |
7 | 3 | 3KRAKEN ROLL | Helen Eyles | 23.249 | 34.3 |
8 | 5 | 5HARBOUR LIGHTS | Peter Frost | 23.257 | 16.4 |
RACE 4
CKH PAINTING (250+RANK)
Watch Video
- Type:Grade 6
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5VERSNELLEN | Emma Scott | 22.149 | 3.8 |
2 | 7 | 7SOLID GROUND | Daniel Pell | 22.486 | 2.8 |
3 | 4 | 4ORIENTAL AURORA | Paula Boots | 22.589 | 5.8 |
4 | 2 | 2MARKET STACEY | Darren Burkett | 22.744 | 17.5 |
5 | 8 | 8FRANKLIN AVENUE | Gary Walker | 22.757 | 4.3 |
6 | 3 | 3TESSA ENGLAND | Maria Barber | 22.838 | 48.9 |
7 | 6 | 9ALICE FROM VENUS | Cameron Knott | 22.868 | 49.8 |
8 | 1 | 1BROADWAY ICON | Marien Sullivan | 22.918 | 17.7 |
S | - | 6HARRY CHANA | Brenda Kinder | 0 | |
R | - | 10RUNNING RIVER | Glenn Maxwell | 0 |
RACE 5
SHEPPARTON NEWS (250+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5SHADOWS OF BLUE | Jeffrey Britton | 25.554 | 1.9 |
2 | 7 | 7SHE'S EXTREME | Emma Scott | 25.695 | 2.7 |
3 | 8 | 8INTERCEPT QUEEN | Colin Goodman | 26.083 | 21.3 |
4 | 1 | 1MIDNIGHT JOSIE | John Carr | 26.11 | 19.5 |
5 | 4 | 4BOLD DAZZLER | Scott Stefanos | 26.192 | 9.5 |
6 | 3 | 3BENNACHIE ASH | Barry Milne | 26.219 | 24.5 |
7 | 6 | 6BUN WILDFIRE | Jordan Formosa | 26.333 | 26.5 |
8 | 2 | 2MISSIN' THE BUG | Steven Vantaarling | 26.373 | 56.2 |
R | - | 9UP IN ARMS | Ian Beattie | 0 | |
R | - | 10SAM'S UNIVERSE | Michael Chilcott | 0 |
RACE 6
RICH RIVER GOLF CLUB (250+RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2CAPALA | Thomas Wark | 25.608 | 14.1 |
2 | 3 | 3REV NEVILLE | Beverley Pell | 25.656 | 2.8 |
3 | 5 | 5PRESS START | Peter Frost | 25.664 | 3.4 |
4 | 1 | 1FAT BOY'S FLYING | Darren Petersen | 25.794 | 8.5 |
5 | 7 | 7MIST FRED | Darren Burkett | 25.844 | 12.6 |
6 | 4 | 4JUNKYARD PRINCE | Susan Trim | 25.906 | 10.7 |
7 | 8 | 8BEAR LEE CRIME | Adele Powell | 26.052 | 9.5 |
8 | 6 | 6FOUR BARRELS | Peter Frost | 26.075 | 17.5 |
R | - | 9TWILIGHT SOFIA | Theo Van Taarling | 0 | |
R | - | 10ROTHWELL BOY | Ronald Dunne | 0 |
RACE 7
GPP LASER 3300 (250+RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3SQUIGGLY PAPA | Kathryne Tabb | 25.508 | 14.3 |
2 | 6 | 6RIOT AS ONE | Brenda Kinder | 25.586 | 4.5 |
3 | 7 | 7SPRINGVIEW NOAH | Ken Bailey | 25.592 | 11.4 |
4 | 4 | 4ALL EAGLE | Clayton King | 25.848 | 5.1 |
5 | 5 | 5TWILIGHT STYLE | Sean Van Taarling | 25.907 | 20.1 |
6 | 2 | 2SMALL DEMEANOUR | Robert Hayes | 25.919 | 3.7 |
7 | 8 | 8NOT HAPPY JAN | Maria Barber | 26.113 | 5.4 |
8 | 1 | 1JEAN'S RIVER | Malcolm Davis | 26.267 | 10.2 |
S | - | 9WE ARE SOUTH | Brenda Kinder | 0 | |
R | - | 10ROTHWELL BOY | Ronald Dunne | 0 |
RACE 8
REJUVENATE @ STUD (250+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8SHA TIN KING | Thomas Wark | 25.65 | 3.2 |
2 | 5 | 5DOLLAR SIGNS | Aaron Debattista | 25.868 | 7.8 |
3 | 7 | 7ATOMIC CABANG | Greg Berry | 25.929 | 27.2 |
4 | 3 | 3DESTINI PALADIN | Michael Chilcott | 25.943 | 6.1 |
5 | 1 | 1TAT LEAH | David Warburton | 26.031 | 2.4 |
6 | 6 | 6TWILIGHT KING | Theo Van Taarling | 26.164 | 19.4 |
7 | 2 | 2FIRE WIRE | Cameron Knott | 26.478 | 21.8 |
8 | 4 | 4MR. FREDDIE LEE | Gayle Lemin | 26.55 | 30.4 |
S | - | 10WE ARE SOUTH | Brenda Kinder | 0 | |
R | - | 9TWILIGHT SOFIA | Theo Van Taarling | 0 |
RACE 9
NAGAMBIE GUTTER CLEANING (250+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SELYNYA BLUE | Stephen Tabb | 22.243 | 9.7 |
2 | 2 | 2KABUTO BALE | Darren Burkett | 22.267 | 2.8 |
3 | 8 | 8CRACKERJACK BERN | Craig Davis | 22.363 | 6.1 |
4 | 1 | 1TAME THE BEAST | Samuel Webb | 22.398 | 9.5 |
5 | 6 | 6COFFEE AND CREAM | Peter Frost | 22.792 | 13.2 |
6 | 5 | 5FOXZAMI FOUR | Nathan Mckay | 22.957 | 17.8 |
7 | 7 | 7SILLIEST SALMON | Rachael Radford | 23.004 | 11.5 |
8 | 3 | 3SPRING GONZALES | Ken Bailey | 23.064 | 4.2 |
R | - | 9TWILIGHT SOFIA | Theo Van Taarling | 0 | |
R | - | 10THUNDER PIE | David Shovan | 0 |
RACE 10
SHEPP CITY FENCING (250+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SUGAR BOWL ROSE | Aroha Hemingway | 22.329 | 4.1 |
2 | 3 | 9TWILIGHT SOFIA | Theo Van Taarling | 22.541 | 10 |
3 | 8 | 8FEATHERS | Peter Dunlevey | 22.598 | 4.6 |
4 | 1 | 1MARKET MOVES | Darren Burkett | 22.759 | 6.3 |
5 | 7 | 7HARTLAND PRINCE | Jason Formosa | 22.825 | 15.5 |
6 | 6 | 10THUNDER PIE | David Shovan | 22.853 | 28.8 |
7 | 5 | 5HELLBOY | Gayle Lemin | 22.865 | 4.2 |
8 | 4 | 4SUNSHINE JACK | Evan Keene | 23.447 | 8.1 |
S | - | 3MAYFAIR'S DREAM | Janine Davis | 0 | |
S | - | 6PIPELINE ICON | Robert Sullivan | 0 |
RACE 11
RACERS FUNCTION CENTRE (250+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5OUR DREAMER | Ian Beattie | 22.421 | 6.6 |
2 | 2 | 2KAORI | Peter Knott | 22.438 | 10.2 |
3 | 4 | 4TOPOLOGY MAN | Paul Jones | 22.482 | 4.8 |
4 | 8 | 8AYIA THE SLAYER | Jeff Gorgioski | 22.555 | 1.9 |
5 | 1 | 1LEKTRA FLYING | Arron Rocke | 22.655 | 28.4 |
6 | 6 | 6SHE'S ICONIC | Susan Trim | 22.746 | 28.3 |
7 | 3 | 3RAGING COOPER | Nicole Lummas | 22.754 | 13.2 |
8 | 7 | 9SWEET CHEVELLE | Aroha Hemingway | 22.883 | 19.5 |
S | - | 7SNOW ROYALE | Kenneth Doidge | 0 | |
S | - | 10WE ARE SOUTH | Brenda Kinder | 0 |
RACE 12
SPORTSBET NOBODY DOES IT EASIER (250+)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7TONIC'S GIRL | George Kantzidis | 22.378 | 6.3 |
2 | 8 | 8PRETTY REEF | Jordan Formosa | 22.415 | 5.4 |
3 | 1 | 1SOLACE | Darren Petersen | 22.435 | 2.2 |
4 | 4 | 4MORAINE BELLA | Briana Robertson-leech | 22.525 | 9.6 |
5 | 5 | 5KRAKEN ROVER | Kevin Eyles | 22.706 | 16.1 |
6 | 3 | 3CLARA STELLA | Elise Knott | 22.737 | 11.8 |
7 | 2 | 2TORPEDO TUOHY | Anthony Clarke-bruce | 22.796 | 10.7 |
8 | 6 | 6JAGGER'S LADY | Jason Formosa | 23.008 | 23.8 |
S | - | 10WE ARE SOUTH | Brenda Kinder | 0 | |
R | - | 9SWEET CHEVELLE | Aroha Hemingway | 0 |