Shepparton

Thursday, 2nd Mar 2023


RACE 1
SPORTSBET BS RESPONSIBLY
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:450
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 4 4MARIONVALE PIES Neil Mason 25.611 23.7
2 2 2EVERGLADE Beverley Pell 25.884 7.8
3 3 3PREDATOR DREAMS Rodney Clark 26.166 4.6
4 7 7SHAMELESS Daniel Pell 26.169 4.7
5 1 1ELSA JAY Donald Jarvis 26.237 12.8
6 8 8LEE LEE CABANG Greg Berry 26.293 6.9
7 5 5JANIE CABANG Greg Berry 26.295 3.2
8 6 6BELL'S GALORE Julie Hall 26.346 23.6
RACE 2
ELITE COLLARS & LEADS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:385
  • Stake money:$1,680 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 7 7MARKET MATE Darren Burkett 22.473 5.7
2 2 2MARGO Wayne Hooke 22.515 6.5
3 3 3NOURISH Brent Merton 22.623 77.5
4 5 5GO GO DOLL Beverley Pell 22.682 7.5
5 1 1SHAE SHAE CABANG Greg Berry 22.713 5.1
6 6 6SENSEI PANDAKEN Jason Wickham 22.741 4.8
7 8 8MISS BIANCA Louie Bicchieri 22.778 4.3
8 4 9BURNER DEBT Jordan Formosa 22.929 15.1
S - 4DOCK THE SHIP Martin Hanke 0
RACE 3
BYERS ELECTRICAL
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 8 8MINI MINION Geoffrey Williamson 22.133 6.9
2 6 6SUNSET TARA Kim Abela 22.173 24.8
3 3 3CRUELLA Susan Dalton 22.323 2.3
4 5 5GUNAI REDEEMER Peter Dunlevey 22.464 6.9
5 1 1CAVEMAN Barry Hall 22.696 4.7
6 7 7MANGROVE Brendon Jones 22.72 16.1
7 2 2SWANNY RIVER Malcolm Davis 22.792 21
8 4 4LAURALI LEE Beverley Pell 22.793 10.3
R - 9SLINGSHOT ROXY Kevin Lingard 0
R - 10OXIDATION Taylor Thornton 0
RACE 4
TOP CAT VIDEO
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1SALLIE MILNE Barry Milne 21.973 2.6
2 2 2RIOT AS ONE Brenda Kinder 22.254 9.9
3 8 8KANJI UTILITY Korie-lee Heinrich 22.264 3
4 7 7SPACE CABANG John Mangion 22.323 10.2
5 3 3KEECH Jason Wickham 22.494 12.6
6 5 5MYSTICAL SKYE Patrick Newell 22.506 6.9
7 4 10ALL DAY DRIVE Jason Wickham 22.536 37.1
T 6 6JENNY'S CHANCES Neil Mason 39.8
S - 4LONDON BERRY Michele Berry 0
R - 9GOT TO BEWARE Wayne Bocquet 0
RACE 5
SHEPPARTON NEWS (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:450
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 2 2TRENDING XARA Korie-lee Heinrich 25.347 1.2
2 8 8BRAVE LION Ashley Welsh 25.721 11.9
3 7 7DEPUTY FRED Daniel Pell 26.029 26.5
4 6 6COLOUR ME Scott Stefanos 26.081 28.1
5 4 4MYALL MANNERED Scott Stefanos 26.108 10.8
6 3 3CONFOUND Calven Russell 26.164 43.9
7 5 5HERD 'EM UP Leonie Dalton 26.553 8.2
S - 1WILD JEWEL George Kantzidis 0
R - 9KELSEY'S GIRL Michael Chilcott 0
R - 10DESTINI REBEL Julie Chilcott 0
RACE 6
CKH PAINTING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:450
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 7 7BOW ZARR DASHIAN Gregory Schofield 25.357 3.8
2 1 1LARRY AND HARRY Michael Katsiris 25.399 3.8
3 6 6HAILEY LAINEY Jason Wickham 25.567 7
4 4 4ISLA'S BOY Taylor Thornton 25.925 7.5
5 8 8KRAKEN PEARLER Kevin Eyles 25.937 6
6 2 2TZAR'S GHOST John Mccallum 25.979 48.2
7 3 3WILD ASSASSIN George Kantzidis 26.14 7.1
D 5 5WHERE'S LESLEY Peter Dunlevey 25.841 19.9
R - 9PLUMB Aroha Hemingway 0
R - 10PUSH UP KING Aaron Debattista 0
RACE 7
RACERS FUNCTION CENTRE
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1DENIS THE MENACE Darren Petersen 22.072 5.1
2 7 7EASY BREEZY Ian Beattie 22.157 11.6
3 3 3CAILAH'S CREW Louie Bicchieri 22.304 7.2
4 6 6MILLIE MARLAINE David Grindley 22.364 4.1
5 4 4JAX FLASH Garry Johnson 22.367 7.6
6 5 5MANIAC MOO Michelle Groom 22.662 14.1
7 8 8RUN BABA RUN Tess Galea 22.704 7.6
8 2 2JUICE Jason Formosa 22.736 5.6
RACE 8
SHEPPARTON WORKWEAR & SAFETY
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:450
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 2 2JACK ALAN Jessica Lyons 25.588 3.6
2 4 4DEFINED BENEFIT Geoff Smith 25.873 7.5
3 8 8PANDORA'S RAPTOR Jason Wickham 25.947 2.1
4 3 3ISHMY RUBY Kenneth Doidge 26.134 10.8
5 7 7BELL TOPPER Natasha Fullerton 26.221 7.1
6 1 1JAYLA STRIKE Calven Russell 26.289 27.8
7 5 5ZIEMS PARK GIRL Sargon Kando 26.46 45.8
R - 9PLUMB Aroha Hemingway 0
R - 10ASTON TENGE Scott Stefanos 0
S 6 6HOLIDAY IN PARIS Julie Hall 0
RACE 9
GIPP'S SHIPPING CONTAINERS
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 7 7SPOTTED BULL Jeff Galea 22.097 5.3
2 8 8NORTHERN REGIE Jordan Formosa 22.101 7.9
3 2 2IDAHO EVIE Jane Hooke 22.203 2.6
4 3 3NICKO BOOM Wayne Bocquet 22.24 3.8
5 1 1MODEST Jordan Formosa 22.463 9.3
6 5 5ICENI KYOJIN Susan Gray 22.761 12.8
7 6 6MY NAME'S JUDY Jarrod Rocke 22.893 75.7
8 4 4AFFAIR FANTASY Martin Hanke 23.024 59.6
RACE 10
RICH RIVER GOLF CLUB (2-3 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 1 1LOUISIANA REEF Jordan Formosa 21.979 3
2 6 6KINTSUGI Scott Stefanos 22.044 2.3
3 5 5STUNG BY BEES Cooper Hayes 22.062 7.6
4 7 7HAGIBIS Kenneth Doidge 22.209 35.8
5 8 8SILKY FILO Kevin Lingard 22.339 7.8
6 2 2LIGHTNING NAMRON David Torr 22.538 24.7
7 3 3OUR BOY ZIGGY Wayne Hooke 22.547 10.2
S - 4ICENI JUDA Tegan Gray 0
RACE 11
NAGAMBIE GUTTER CLEANING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 6 6GLOBAL FIX Jennifer Torr 21.845 13.4
2 5 5CON CABANG Greg Berry 21.987 2.5
3 8 8DIVA DOT Jason Formosa 22.017 28.3
4 2 2JAYVILLE MENACE Jason Formosa 22.052 2.3
5 7 7MY COMPASS Peter Bartlett 22.245 8.3
6 3 3SODA RUBY Jennifer Torr 22.261 11.2
7 4 4STILL WAITING Kylie Norton 22.572 35.3
S - 1DASHING MINI Darren Burkett 0
RACE 12
SPORTSBET GO THE BLUE DOG
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:385
  • Stake money:$1,950 - $600 - $300 - $150
Pl Box Name Trainer Fin. Time SP
1 4 4REIKO CLOONEY Jordan Formosa 22.066 5
2 3 3SMIRKEY Aroha Hemingway 22.197 6.6
3 8 8GO FORWARD TINK Sargon Kando 22.573 16.1
4 5 5GO SAINTS GO Paula Boots 22.653 6.1
5 1 1MY DAD BAZ Garry Johnson 22.762 1.7
T 6 6LIBERTY ROYAL Darren Petersen 26.5
S - 2PABLO'S STAR Jason Formosa 0
S - 7KING LEBRON Michele Berry 0
Click here for more detailed results