Shepparton
Saturday, 21st Dec 2024
RACE 1
SPORTSBET GREEN TICKS (275+ RANK)
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ASTON FULHAM | Darryl Fullerton | 22.553 | 3.6 |
2 | 3 | 3THERMAL SPARK | Cameron Taylor | 22.801 | 13.1 |
3 | 6 | 6DOOKIE DIVA | Roslyn Russell | 23.045 | 11.2 |
4 | 5 | 5RUNWAY DIVA | Nicole Johnston | 23.124 | 16.9 |
5 | 8 | 8MAGIC BULLSEYE | Lachlan Scott | 23.132 | 2.1 |
6 | 4 | 4SCOTT LURCH | Emma Scott | 23.33 | 18.7 |
7 | 7 | 7SPOKEN | Steven Vantaarling | 23.489 | 7 |
S | - | 1MANDOLIN STORM | Michael Katsiris | 0 | |
R | - | 9AUTUMN ANGEL | Thomas Boehmke | 0 | |
R | - | 10DUNCROFT | Jane Hooke | 0 |
RACE 2
MMS ACCESS (275+ RANK)
Watch Video
- Type:Grade 7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5FOUR PIES SAINT | Mathew Tabb | 22.253 | 3 |
2 | 1 | 1HUSKY SARA LEE | David Torr | 22.334 | 5.9 |
3 | 6 | 6MAGIC TIGERESS | Lachlan Scott | 22.697 | 16.2 |
4 | 2 | 2STARTING OUT | Grant Fullerton | 22.701 | 4.8 |
5 | 3 | 3CORNHILL HUSTLER | Scott Gibson | 22.717 | 53.3 |
6 | 8 | 8PEGASUS BALE | Tammy Kennedy-harris | 22.721 | 7.1 |
7 | 7 | 7HUDSON FLYER | John Mccallum | 22.786 | 11.8 |
8 | 4 | 4AEROPLANE ARROW | Shane Wetzels | 22.87 | 6.1 |
S | - | 9BEAST POWER | Chananchida Sriboon | 0 | |
R | - | 10PAW NITRO | Luke Harris | 0 |
RACE 3
BYERS ELECTRICAL (275+ RANK)
Watch Video
- Type:Grade 6
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SASSY SPICE | Christopher Williams | 22.383 | 6.7 |
2 | 3 | 3CANYA WILDFIRE | Grant Fullerton | 22.6 | 2.8 |
3 | 7 | 7RAPHAEL ZEAL | Stephen Tabb | 22.717 | 51.8 |
4 | 8 | 8HALF MAC | Darryl Fullerton | 22.778 | 5.8 |
5 | 2 | 2JERSEY JET | Mark Giddings | 22.815 | 38.1 |
6 | 1 | 1ONE HAND CLAP | Simone Fisher | 22.958 | 4.5 |
7 | 6 | 6FRANKLIN AVENUE | Gary Walker | 23.283 | 4.6 |
8 | 5 | 9GOOD GIRL KIWI | Aroha Hemingway | 23.595 | 46 |
S | - | 5THERMAL FLICKER | Cameron Taylor | 0 | |
R | - | 10TWO REASONS | Joe Uglietta | 0 |
RACE 4
RIDE FOR LUCY (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8PEGLEG PETE | Gary Cowcher | 22.397 | 1.6 |
2 | 5 | 5NARCISSUS | Brenda Kinder | 22.544 | 8 |
3 | 3 | 3SCARLETT'S GEM | John Mangion | 22.61 | 19.6 |
4 | 6 | 6ROMENA CHARM | Joe Uglietta | 22.646 | 33.5 |
5 | 7 | 7IASON BALE | Luke Harris | 22.832 | 30.6 |
6 | 4 | 4MARIETTA ICON | Georgia Whiting | 22.905 | 10.7 |
7 | 2 | 2TWILIGHT STYLE | Sean Van Taarling | 23.227 | 52.2 |
F | 1 | 1NOLAN BALE | Tammy Kennedy-harris | 4.4 | |
R | - | 9WISDOM BALE | Luke Harris | 0 | |
R | - | 10SPIRIT OF PANAMA | Cameron Knott | 0 |
RACE 5
GPP LASER3300 (275+ RANK)
Watch Video
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6GASLIGHT CAPERS | Jason Stemmer | 25.76 | 95.7 |
2 | 2 | 10ASTON RIOT | Benjamin Abela | 25.858 | 12.1 |
3 | 3 | 3PUZZLE AVENUE | Gary Walker | 25.909 | 8.9 |
4 | 7 | 7RIVIA AKIRA | Aroha Hemingway | 25.922 | 12.9 |
5 | 1 | 1GRANNIE MAY | Wayne Hooke | 26.103 | 1.4 |
6 | 4 | 4WHITE IVERSON | Chris Armstrong | 26.118 | 28.3 |
7 | 5 | 5MIDNIGHT JOSIE | John Carr | 26.248 | 9.3 |
8 | 8 | 8ZIPPING GABLE | Mark Giddings | 26.258 | 12.7 |
S | - | 2LIGHTNING BLITZ | Clint Colaiacovo | 0 | |
R | - | 9ELITE DARA | Clint Colaiacovo | 0 |
RACE 6
homesanddomes.com.au (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8TINKER CRYSTAL | Jennifer Burns | 25.564 | 26.2 |
2 | 2 | 2CORNHILL PRINCE | Scott Gibson | 25.635 | 3.6 |
3 | 1 | 1YELLOW HAWK | Hubertus Wetzels | 25.697 | 3.2 |
4 | 6 | 6OX THE MAN | Brian Brown | 25.811 | 9.2 |
5 | 7 | 7RIVIERA BALE | Tammy Kennedy-harris | 25.865 | 4.1 |
6 | 3 | 3ARTIFICIAL BLUE | Calum Blake | 25.948 | 66.1 |
7 | 5 | 5AUDITION | Peter Frost | 25.995 | 14.6 |
8 | 4 | 4COOPER SUMMER | Kevin Ashton | 26.101 | 8.2 |
S | - | 10CRUSOE PEARL | Jeffrey Abela | 0 | |
R | - | 9CIRCLE ROUND | Clinton Keith | 0 |
RACE 7
TOP CAT VIDEO (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5RED ED | Luke Spargo | 25.672 | 2.6 |
2 | 1 | 1MCIVOR OLLY | Barry Priest | 25.684 | 6.5 |
3 | 2 | 2TINKER KIM | Craig Burns | 25.838 | 57.5 |
4 | 7 | 7NEENA BALE | Luke Harris | 25.851 | 18.9 |
5 | 3 | 3DESTINI REBEL | Kylie Norton | 25.922 | 8.7 |
6 | 6 | 6NALA'S GHOST | Jye Formosa | 26.122 | 5.9 |
7= | 4 | 4THAI MOGWAI | Kathryne Tabb | 26.16 | 5.3 |
7= | 8 | 8MCIVOR MORGAN | Julie Priest | 26.16 | 10 |
R | - | 9STELLA ROSE | Jane Hooke | 0 | |
R | - | 10MCIVOR ALFY | Barry Priest | 0 |
RACE 8
SHEPPARTON WORKWEAR & SAFETY (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7TOP SPEED GEAR | Billy Galea | 25.582 | 3.8 |
2 | 4 | 4MCIVOR JEWELS | Julie Priest | 25.587 | 4.2 |
3 | 5 | 5IN THEIR HONOUR | Jason Stemmer | 25.881 | 27.9 |
4 | 8 | 8REMEMBER WHAT | Mark Giddings | 25.988 | 12.6 |
5 | 3 | 10LATIN RHYTHM | Cameron Knott | 26.418 | 30.5 |
6 | 2 | 2BALLOON HEAD | Darren Petersen | 26.432 | 17.8 |
7 | 1 | 1TORNADO JACK | Thomas Boehmke | 26.468 | 10.9 |
8 | 6 | 6MICKLEJOHN | Brian Fothergill | 26.609 | 2.6 |
S | - | 3ERROL | Peter Ward | 0 | |
R | - | 9EMOLGA BALE | Tammy Kennedy-harris | 0 |
RACE 9
gvshelving.com.au (275+ RANK)
Watch Video
- Type:Mixed 4/5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5CRUDE | Nathan Mckay | 22.388 | 8.5 |
2 | 4 | 4ZERO KILLER | Simone Fisher | 22.604 | 2.8 |
3 | 1 | 1PRESTIA | Adele Powell | 22.67 | 5.9 |
4 | 7 | 7BLACK LICORICE | Darren Fisher | 22.762 | 5.6 |
5 | 3 | 3AYIA THE SLAYER | Jeff Gorgioski | 22.817 | 43.9 |
6 | 8 | 8ELLI'S MY GIRL | Gary Cowcher | 22.842 | 10.1 |
7 | 6 | 6CHESTER KEEPING | Nathan Mckay | 22.894 | 7.1 |
8 | 2 | 2COLLINDA PEARL | Jordan Mcquillen | 22.922 | 10.5 |
R | - | 9HALEIGH VELLA | Peter Bartlett | 0 | |
R | - | 10OUR BOY BILLY | Brenda Kinder | 0 |
RACE 10
REJUVENATE @ STUD (275 + RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1DRAGONELLE | Jordan Mcquillen | 22.169 | 1.7 |
2 | 5 | 5MR. BARTENDER | Michael Katsiris | 22.252 | 8.2 |
3 | 6 | 6LITTLE MISS ENVY | Nicholas Johnston | 22.354 | 9.7 |
4 | 2 | 2HARTLAND DUKE | Jason Formosa | 22.534 | 26.8 |
5 | 4 | 4CLOSE COMBAT | Daniel Mckay | 22.553 | 13.4 |
6 | 3 | 3SOLITARY FLICKER | Carol Jackson | 22.56 | 15.3 |
7 | 8 | 8LEONARDO ZEAL | Kathryne Tabb | 22.683 | 14.9 |
8 | 7 | 7BRAVADO | Peter Frost | 22.76 | 7.4 |
R | - | 9MOBILE LAD | Peter Knott | 0 | |
R | - | 10LEKTRA APRIL | Wayne Hooke | 0 |
RACE 11
CKH PAINTING (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5TINKER CONALL | Jennifer Burns | 22.226 | 5.5 |
2 | 8 | 8XISAN BALE | Tammy Kennedy-harris | 22.516 | 2.3 |
3 | 7 | 7MORAINE LILLY | Dean Elliot | 22.596 | 13.2 |
4 | 4 | 4ARGYLE EMMA | Jazmyn Blake | 22.669 | 9.7 |
5 | 3 | 3LEAVE ME IN | Donald Jarvis | 22.733 | 23.6 |
6 | 2 | 2ZAP | Alfred Debattista | 22.771 | 4.7 |
7 | 6 | 6BEAR LEE CRIME | Adele Powell | 22.778 | 10.2 |
8 | 1 | 1LITTLE LORELEI | Mark Giddings | 23.079 | 27.3 |
R | - | 9SPEEDY FYNN | Wayne Hooke | 0 | |
R | - | 10ZAPPY BALE | Luke Harris | 0 |
RACE 12
SPORTSBET SAME RACE MULTI (275+ RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2FULL BARREL | Rachael Brown | 22.5 | 3.5 |
2 | 1 | 1LEKTRA FRED | Shane Wetzels | 22.756 | 2.4 |
3 | 7 | 7GROVER BALE | Luke Harris | 22.765 | 12.7 |
4 | 3 | 3SOLID GROUND | Darren Petersen | 22.806 | 11.3 |
5 | 6 | 6GEORGIE BALE | Tammy Kennedy-harris | 22.964 | 9.3 |
6 | 4 | 4GOLD GIZMO | Richard Anchen | 23.106 | 7.1 |
7 | 8 | 8SOLACE | Darren Petersen | 23.157 | 105 |
8 | 5 | 5BLUE CHAI LATTE | Cameron Taylor | 23.213 | 15.6 |
R | - | 9KRIS BAR PADDY | Wayne Hooke | 0 | |
R | - | 10DELIGHTFUL | Kevin Ashton | 0 |