Shepparton
Monday, 22nd Jul 2024
RACE 1
REJUVENATE @ STUD
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6SLOAN STREET | Jordan Formosa | 22.454 | 5.4 |
2 | 5 | 5ASTON BLUEY | Emma Scott | 22.833 | 2.5 |
3 | 4 | 4SASSY PANAMA | Jordan Formosa | 23.193 | 3.8 |
4 | 8 | 8ZESTY BOY | Amanda Scott | 23.259 | 10.2 |
5 | 7 | 7ORA BANDA GOLD | Arron Rocke | 23.277 | 24.9 |
6 | 2 | 2LIKE A BLAZE | Jordan Formosa | 23.278 | 13.6 |
7 | 1 | 1IMPRESS SUGAR | Emma Scott | 23.314 | 13.5 |
8 | 3 | 3SPOKEN | Steven Vantaarling | 23.713 | 22.6 |
R | - | 9SCOTT LIL DIVA | Lachlan Scott | 0 | |
R | - | 10AUDITION | Peter Frost | 0 |
RACE 2
SHEPP CITY FENCING
Watch Video
- Type:Maiden
- Distance:450
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3NEEDFUL | Anthony Azzopardi | 24.952 | 1.2 |
2 | 5 | 5STAR COMMAND | Natalie Presutto | 25.5 | 9.5 |
3 | 2 | 2RHYTHMIC ENERGY | Natalie Presutto | 25.578 | 11.8 |
4 | 4 | 4KRAKEN WHISKY | Kevin Eyles | 25.698 | 14.2 |
5 | 7 | 7NOTHING WRONG | Brian Fothergill | 25.731 | 10.1 |
6 | 1 | 1COSMIC HENRY | Wayne Bocquet | 26.123 | 92.7 |
S | - | 6RED EMPEROR | Aaron Debattista | 0 | |
S | - | 8SOLO MAN | Aaron Debattista | 0 |
RACE 3
homesanddomes.com.au
Watch Video
- Type:Mixed 6/7
- Distance:390
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2LITTLE MINNIE | Gary Cowcher | 22.328 | 2.9 |
2 | 7 | 7SCOTT CRUSH | Lachlan Scott | 22.495 | 6.2 |
3 | 1 | 1TWILIGHT SLEUTH | Fay Vantaarling | 22.504 | 9.9 |
4 | 3 | 3ONE KNEE NONI | Jordan Formosa | 22.646 | 14.7 |
5 | 5 | 5BONE SHAKER | Jordan Formosa | 22.9 | 3.8 |
6 | 4 | 4ASTON HEINEKEN | Emma Scott | 22.92 | 26.9 |
7 | 6 | 6ASTON BLEND | Lachlan Scott | 23.004 | 15.6 |
8 | 8 | 8SMILING BEE | Jane Hooke | 23.258 | 7.3 |
R | - | 9KRAKEN HUGGIE | Barry Hall | 0 |
RACE 4
SPORTSBET FINAL (1-4 WINS)
Watch Video
- Type:Restricted Win Final
- Distance:390
- Stake money:$2,250 - $690 - $345 - $75 VICGREYS $1000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SUMMER KOBIE | Jennifer Thorpe | 22.095 | 1.3 |
2 | 4 | 4SIMPLY STYLISH | Jeff Gorgioski | 22.187 | 23.8 |
3 | 3 | 3BROADWAY ICON | Marien Sullivan | 22.712 | 86.8 |
4 | 5 | 5RAPIDFIRE MORRIS | Brett Hare | 22.746 | 16.6 |
5 | 2 | 2RAPIDFIRE LAYLA | Claire Allen | 22.782 | 11.4 |
6 | 7 | 7DARRA TOPAZ | Allan George | 22.88 | 5.5 |
7 | 8 | 8SPICY MINX | Belinda Connolly | 23.038 | 47.7 |
8 | 6 | 9EXPRESS PACK | Scott Stefanos | 23.372 | 37 |
S | - | 6KINGSVILLE COMET | Emma Scott | 0 | |
R | - | 10BEAR LEE CRIME | Adele Powell | 0 |
RACE 5
TOP CAT VIDEO DAMSELS DASH
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5GOLD SCOTCH | Anthony Azzopardi | 24.986 | 3.6 |
2 | 3 | 3BLACK DREAM | Jason Thompson | 25.473 | 2.2 |
3 | 7 | 7GREEN FLASH | Rodney Clark | 25.476 | 8.8 |
4 | 2 | 2TAT LIBBY | David Warburton | 25.643 | 8.3 |
5 | 4 | 4ASTON BOLLINGER | Paul Abela | 25.7 | 7.6 |
6 | 8 | 8INTEX BALE | Mark Delbridge | 25.914 | 15 |
7 | 6 | 6PRESS START | Peter Frost | 25.991 | 73.9 |
S | - | 1MISTRESS OASIS | Rodney Clark | 0 | |
R | - | 9GOT A PRINCIPLE | John Mcclelland | 0 | |
R | - | 10BETSIE BALE | Mark Delbridge | 0 |
RACE 6
GPP LASER3300
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4ASTON ARETHA | Emma Scott | 25.504 | 7.9 |
2 | 2 | 2LAMIA FAWN | Darren Burkett | 25.513 | 3.8 |
3 | 3 | 3TWILIGHT JET | Fay Vantaarling | 25.624 | 9.4 |
4 | 1 | 1GO GO JEFF | Billy Cowcher | 25.905 | 9 |
5 | 8 | 8HOT SUMMER SKY | Jodi Thorpe | 25.954 | 4.2 |
6 | 7 | 7BUCK SHINES | Jordan Formosa | 26.063 | 3.6 |
7 | 5 | 5MIST FRED | Darren Burkett | 26.274 | 29.7 |
8 | 6 | 6KABUTO BALE | Darren Burkett | 26.412 | 32.7 |
R | - | 9GEORGE'S BEST | Jennifer Thorpe | 0 | |
R | - | 10RAPIDFIRE JAYDA | Brett Hare | 0 |
RACE 7
SHEPPARTON WORKWEAR & SAFETY
Watch Video
- Type:Free For All
- Distance:390
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1EXALTED | Natalie Presutto | 22.089 | 3.9 |
2 | 6 | 6VICTA TARA | Kayla Cottrell | 22.118 | 2 |
3 | 4 | 4IMANI | Lee Moore | 22.202 | 9.5 |
4 | 8 | 8CINNABAR ICON | Robert Sullivan | 22.247 | 17.6 |
5 | 2 | 2GUNAI PRINCE | John Barbara | 22.27 | 4.1 |
6 | 3 | 3KRAKEN TURBO | Jane Hooke | 22.354 | 46.7 |
S | - | 7AL'S ENTITY | Paul Abela | 0 |
RACE 8
NAGAMBIE GUTTER CLEANING
Watch Video
- Type:Mixed 4/5
- Distance:450
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5GUNAI WIZARD | John Barbara | 25.165 | 3.7 |
2 | 2 | 2FIGURE IT OUT | Adele Powell | 25.235 | 3.4 |
3 | 3 | 3TAT LEAH | David Warburton | 25.241 | 22.7 |
4 | 4 | 4MASTER PABLO | Jason Thompson | 25.275 | 5.7 |
5 | 6 | 6EXTREMELY POTENT | Peter Presutto | 25.318 | 4.3 |
6 | 1 | 1BELSAR | Lee Moore | 25.42 | 42.2 |
7 | 7 | 7CALL ME MARLEY | Robert Douglas | 25.557 | 12.7 |
8 | 8 | 8KRAKEN MISSILES | Kevin Eyles | 25.587 | 16 |
R | - | 9GEORGE'S BEST | Jennifer Thorpe | 0 | |
R | - | 10FRYPAN LOMAR | Wayne Bocquet | 0 |
RACE 9
BYERS ELECTRICAL
Watch Video
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2CITY LIMIT | Brian Lock | 25.429 | 4.2 |
2 | 6 | 6CHALUPA BATMAN | Natalie Presutto | 25.508 | 8.4 |
3 | 5 | 5SWEET BEGONIA | Edward Sciberras | 25.744 | 18.7 |
4 | 7 | 7LEAVE ME IN | Donald Jarvis | 25.745 | 26.2 |
5 | 8 | 8JAIMANDY FRANK | Paul Donohue | 25.764 | 9.2 |
6 | 3 | 3PEGLEG PETE | Billy Cowcher | 25.922 | 3.2 |
7 | 4 | 4HARA'S POH | William Rudd | 25.991 | 3.2 |
S | - | 1MR. EVERLAST | John Mangion | 0 |
RACE 10
ELITE COLLARS & LEADS
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6AT MY COMMAND | Anthony Azzopardi | 22.044 | 10.5 |
2 | 1 | 1ASTON CAYENNE | Lachlan Scott | 22.132 | 9.9 |
3 | 8 | 8EXPLOSIVE DEBT | Lisa Delbridge | 22.222 | 20.4 |
4 | 5 | 5OUR TITAN | Paul Abela | 22.335 | 6 |
5 | 7 | 7BELIEVING | Peter Frost | 22.412 | 77.8 |
6 | 2 | 2VERDI | Jason Thompson | 22.525 | 1.9 |
7 | 4 | 4STARLIGHT MINI | Kayla Cottrell | 22.617 | 5.3 |
8 | 3 | 3HELLO SIRI | Adele Powell | 22.906 | 17 |
R | - | 9MEAL TICKET | Mark Delbridge | 0 | |
R | - | 10DINOSAUR DEANO | Ronald Kenworthy | 0 |
RACE 11
SPORTSBET GREEN TICKS
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BLIMEY TEDDY | Brian Fothergill | 22.105 | 6.4 |
2 | 2 | 2SAINT PARR | Margaret Salvatore | 22.242 | 2.1 |
3 | 8 | 8POST THE ZIPPER | Robert Hayes | 22.292 | 11.6 |
4 | 3 | 3SPRING WATCH | Lisa Delbridge | 22.32 | 10 |
5 | 4 | 4MAKE IT THUNDER | Rachael Brown | 22.324 | 17.9 |
6 | 7 | 7WESTERN'S BEAR | Leslie Mitchell | 22.343 | 5.4 |
7 | 6 | 6SPRING BRUMBY | Mark Delbridge | 22.523 | 10.4 |
8 | 5 | 5NOTORIOUS HARADA | Kenneth Kubik | 22.706 | 56.1 |
R | - | 9SIMPLY AWESOME | Scott Melville | 0 | |
R | - | 10PROPERTY MOGUL | Noel Walsh | 0 |
RACE 12
CKH PAINTING
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:390
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BEAR LEE CRIME | Adele Powell | 22.265 | 9.5 |
2 | 4 | 4TESS CABANG | John Mangion | 22.375 | 27.3 |
3 | 2 | 9RIPPER RILEY | Wayne Hooke | 22.412 | 4.4 |
4 | 5 | 5ORIENTAL OPHELIA | Rodney Clark | 22.413 | 2.4 |
5 | 7 | 7KENTUCKY GUS | Jeff Gorgioski | 22.451 | 4.7 |
6 | 8 | 8BLACKPOOL DIVA | Olivia Cartechini | 22.704 | 9.8 |
7 | 6 | 6IRISH BREW | Jennifer Thorpe | 22.756 | 34.5 |
8 | 3 | 3JUICE | Jason Formosa | 22.882 | 21.5 |
S | - | 2FINDERS KEEPERS | Peter Frost | 0 | |
R | - | 10MAN OF COURAGE | Shaun Coulson | 0 |