Shepparton
Saturday, 6th Jul 2024
RACE 1
SPORTSBET NOBODY DOES IT EASIER (250+)
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1TWILIGHT SLEUTH | Fay Vantaarling | 22.843 | 3.8 |
2 | 4 | 4BROWSER | Martyn Empson | 22.893 | 2.4 |
3 | 2 | 2VAN KINDER | Brenda Kinder | 23.226 | 11.7 |
4 | 6 | 6BIG MIZZI | Lachlan Scott | 23.716 | 2.3 |
S | - | 3NORBIT | Beverley Pell | 0 | |
S | - | 7NORM'S PRINCESS | Jimmy Holt | 0 | |
S | - | 8KRAKEN COOL | Kevin Eyles | 0 |
RACE 2
ELITE COLLARS & LEADS (250+RANK)
Watch Video
- Type:Maiden
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2WELLERMAN | Beverley Pell | 22.307 | 1.04 |
2 | 1 | 1CATCH A COD | Steven Vantaarling | 22.625 | 27.8 |
3 | 5 | 5SHAGGY BEAR | Theo Van Taarling | 22.703 | 8.4 |
4 | 8 | 8KOMATSU ICON | Robert Sullivan | 23.122 | 33.8 |
5 | 7 | 7ASTON IMOGEN | Emma Scott | 23.288 | 21.4 |
S | - | 3MORAINE LILLY | Dean Elliot | 0 | |
S | - | 4CAN'T PARK THERE | Samuel Webb | 0 | |
S | - | 6SHY CABANG | John Mangion | 0 |
RACE 3
SHEPPARTON NEWS (250+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ASTON TRUMAN | Trent Blacker | 22.221 | 2.8 |
2 | 7 | 7FAST LEGS | Jimmy Holt | 22.317 | 9.2 |
3 | 8 | 8LIFE'S LESSON | Daniel Pell | 22.414 | 2.3 |
4 | 4 | 4SHE CAN DREAM | Mark Cartechini | 22.581 | 43.8 |
5 | 2 | 2KRAKEN HUGGIE | Barry Hall | 22.652 | 7.6 |
6 | 3 | 3AILEEN'S LAD | Adele Powell | 22.799 | 27.2 |
7 | 5 | 5URANA EXPRESS | Paul May | 23.032 | 45.7 |
8 | 6 | 6TALK BACKS BACK | Samuel Webb | 24.092 | 12.6 |
RACE 4
BYERS ELECTRICAL (2-3 WINS) (250+RANK)
Watch Video
- Type:Restricted Win
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7HEART OF DARTS | Mathew Tabb | 22.555 | 2.6 |
2 | 8 | 8ZIPPER ONE | Nathan Mckay | 22.69 | 18.8 |
3 | 2 | 2ZIPPER HIS ZIP | Robert Hayes | 22.734 | 9.7 |
4 | 6 | 6GUNAI GEM | John Martin | 22.765 | 5.3 |
5 | 3 | 3URANA WHIRLWIND | Paul May | 22.827 | 11.8 |
6 | 5 | 5LAGERTHA | Gregory Guy | 22.938 | 2.7 |
S | - | 1HIRED HAND | Beverley Pell | 0 | |
S | - | 4FOXZAMI FOUR | Robert Hayes | 0 |
RACE 5
CKH PAINTING (250+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3CRUSOE PEARL | Benjamin Abela | 22.299 | 6.5 |
2 | 7 | 7PROPERTY MOGUL | Noel Walsh | 22.379 | 5.5 |
3 | 4 | 4PIPELINE ICON | Robert Sullivan | 22.402 | 19.4 |
4 | 1 | 1COCKTAIL | John Mcclelland | 22.415 | 5.2 |
5 | 6 | 6OH EVIE | Jimmy Holt | 22.582 | 1.8 |
6 | 2 | 2SCARLETT'S GEM | John Mangion | 22.8 | 41 |
7 | 5 | 5KIWI TURTLE | Colin Baker | 22.885 | 30.6 |
S | - | 8PRESTIA | Michael Ryan | 0 |
RACE 6
GPP LASER 3300 (250+RANK)
Watch Video
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8OCCIPITAL | Kathryne Tabb | 22.538 | 3.3 |
2 | 2 | 2UNKNOWN ABILITY | Indiah Guy | 22.64 | 1.9 |
3 | 3 | 3TOP PRAIRIE | Scott Melville | 22.889 | 5 |
4 | 4 | 4REDLEG BULL ANT | Steven Vantaarling | 22.956 | 35.9 |
5 | 6 | 6DREAMING STAR | John Mangion | 23.091 | 26.7 |
6 | 5 | 5SKYE ROCKET | Maria Lingard | 23.172 | 14.4 |
7 | 7 | 7BROTHER YAP | Grant Hammerstein | 23.394 | 42.5 |
S | - | 1BURN THE WITCH | Jimmy Holt | 0 |
RACE 7
NAGAMBIE GUTTER CLEANING (250+RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4VALKYRIE | David Torr | 25.665 | 2.8 |
2 | 2 | 2PRETTY PANAMA | Allan Meyer | 25.808 | 14.2 |
3 | 1 | 1FASCINATE BLAZE | Ian Beattie | 25.872 | 17.5 |
4 | 7 | 7BOUNDING CHIEF | Martin Hanke | 25.909 | 11.5 |
5 | 8 | 8KIRWAN | Michelle Carruthers | 25.95 | 3.8 |
6 | 5 | 5REV NEVILLE | Beverley Pell | 26.042 | 6.1 |
7 | 3 | 3LUCKY FERNANDO | Nathan Mckay | 26.157 | 44 |
8 | 6 | 6ASTON HEIR | Emma Scott | 26.212 | 6.2 |
R | - | 9AARON ALPACA | Colin Baker | 0 | |
R | - | 10UP IN ARMS | Ian Beattie | 0 |
RACE 8
RACERS FUNCTION CENTRE (250+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ASTON ARETHA | Emma Scott | 25.532 | 5.9 |
2 | 8 | 8LENAGHAN | Michael Bewley | 25.669 | 2.9 |
3 | 7 | 7RAGING CABLE | Jason Whybrow | 25.818 | 2.7 |
4 | 5 | 5ROLLING STORM | Beverley Pell | 25.844 | 9.6 |
5 | 4 | 4LEARNED LESSON | James Shaw | 25.916 | 30.4 |
6 | 2 | 2RABADA | Simone Fisher | 25.999 | 19.4 |
7 | 3 | 3RIOT AS ONE | Brenda Kinder | 26.141 | 48 |
8 | 6 | 6CATCH MY DRIFT | Paul Mathieson | 26.264 | 11.1 |
R | - | 9AARON ALPACA | Colin Baker | 0 | |
R | - | 10UP IN ARMS | Ian Beattie | 0 |
RACE 9
REJUVENATE @ STUD (250+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2DAD'S JAM DONUT | Mathew Tabb | 25.611 | 2.9 |
2 | 3 | 3HIGH COTTON | Alisdair Armstrong | 25.64 | 3.2 |
3 | 4 | 4HARD STYLE ROBBO | Robert Hayes | 25.826 | 8.9 |
4 | 8 | 8SHAKA BIG CHIEF | Debbie Bewley | 25.981 | 29.4 |
5 | 5 | 5TUDOR PEAK | Barry Milne | 26.059 | 10 |
6 | 7 | 7CLOSE COMBAT | Cameron Morris-flynn | 26.081 | 4.8 |
7 | 1 | 1SWINGING SINGH | James Shaw | 26.173 | 26.5 |
8 | 6 | 6SURE SLINKY | James Shaw | 26.324 | 26 |
RACE 10
SHEPP CITY FENCING (250+RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1KRAKEN MISSILES | Kevin Eyles | 25.305 | 3.7 |
2 | 3 | 3HOT SHUFFLE | Amanda Scott | 25.532 | 13 |
3 | 7 | 7MISS IMMY LEE | Gayle Lemin | 25.627 | 15 |
4 | 2 | 2POISON SKY | Simone Fisher | 25.733 | 16.1 |
5 | 6 | 6SPECTRE BUSTER | James Shaw | 25.775 | 6.9 |
6 | 8 | 8ALL EAGLE | Ian Beattie | 25.986 | 8.3 |
7 | 4 | 4KEEPSAKE | John Mcclelland | 26.105 | 8.6 |
8 | 5 | 5LEGAL BUD | Stephen Tabb | 26.155 | 3.1 |
R | - | 9AARON ALPACA | Colin Baker | 0 | |
R | - | 10UP IN ARMS | Ian Beattie | 0 |
RACE 11
MMS ACCESS (250+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8SIMPLY AWESOME | Scott Melville | 22.366 | 10.6 |
2 | 6 | 6DESMONDE | Michael Bewley | 22.408 | 3.7 |
3 | 1 | 1BROOMBRAE FRITZ | David Torr | 22.488 | 5.7 |
4 | 2 | 2MASTER OF DREAMS | Olivia Cartechini | 22.623 | 4.5 |
5 | 3 | 3CHARLIE CALAMARI | Darren Fisher | 22.693 | 11.3 |
6 | 4 | 4TESS CABANG | John Mangion | 22.695 | 26 |
7 | 7 | 7NARCISSUS | Brenda Kinder | 22.828 | 4.5 |
8 | 5 | 5HALEIGH VELLA | Peter Bartlett | 22.863 | 14.2 |
RACE 12
SPORTSBET GREEN TICKS (250+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:390
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2NORTHERN REGIE | Ronald Rogers | 22.348 | 28.1 |
2 | 8 | 8MAGIC LIES | Brenda Kinder | 22.712 | 8.4 |
3 | 1 | 1OUR DREAMER | Ian Beattie | 22.728 | 4.5 |
4 | 6 | 6BLACKPOOL DIVA | Olivia Cartechini | 22.76 | 14.2 |
5 | 5 | 5NICKLEBY ACTION | Julie Hall | 22.89 | 1.8 |
6 | 4 | 4SLINGSHOT BRUNO | Jordan Mcquillen | 23.436 | 21.6 |
7 | 3 | 3BEAT THE FALCON | Evan Keene | 23.872 | 6.9 |
S | - | 7JETSON EXPRESS | Elaine Cartechini | 0 |