Shepparton

Thursday, 9th May 2024


RACE 1
SPORTSBET SAME RACE MULTI (275+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5CALM THE STORM William Donlon 26.056 34.2
2 6 6SAM'S UNIVERSE Michael Chilcott 26.183 3.1
3 2 2SCOTT MICAH Emma Scott 26.214 2.9
4 7 7SHAGGY BEAR Theo Van Taarling 26.39 11.9
5 3 3CATCH A COD Steven Vantaarling 26.394 7.4
6 8 8PYRENEES CHATEAU William Robertson 26.467 37.7
7 1 1JUNIOR RUSLIE Russell Edwards 26.881 63.6
8 4 4ASTON OLLIE Lachlan Scott 27.105 4.3
RACE 2
BYERS ELECTRICAL (275+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2MOYARRA SPECTRUM Sandra Waycott 23.101 2.4
2 4 4AMERICAN ANGEL David Shovan 23.175 20.8
3 6 6BURNER DEBT Daniel Boots 23.205 27.6
4 8 8KOMATSU ICON Robert Sullivan 23.27 18.5
5 3 3NANA'S REBEL Judith Condo 23.376 64.3
6 1 1BEAR IT IS Melinda Overington 23.452 4.7
7 7 7SNOWED IN Riana Groom 23.657 19.3
8 5 5LAURADALE LAD Scott Melville 23.69 2.9
RACE 3
CKH PAINTING (275+RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6MOVE OF MAGNUS Josh Duncan 22.678 4.4
2 4 4BREE CABANG Greg Berry 22.816 2.6
3 2 2HILLBILLY ROCKY Michael Hendy 22.824 13.3
4 7 7BOLD DAZZLER Scott Stefanos 22.964 7.5
5 3 3MISSIN' THE BUG Steven Vantaarling 23.022 15.1
6 5 5WARDAN JILUNGIN Leland Medcraft 23.199 21.5
7 8 8DOWN SO LONG Paul Osborne 23.213 6.5
8 1 1EWING Steven Hetherton 23.242 10.9
RACE 4
RACERS FUNCTION CENTRE (275+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1LEKTRA APRIL Wayne Hooke 22.64 3.1
2 6 6PENNY BLUE DEMON Chris Armstrong 22.695 5.6
3 3 3WHAT A SPIRIT Julia Creed 22.778 11.4
4 5 5MANILA ARTISAN Jordan Formosa 22.811 28.3
5 2 2BUGS Jason Formosa 22.889 18.5
6 7 7HOLD IT Daniel Carswell 22.89 4.1
7 4 4TASMAN HOPE Kylie Norton 22.919 4.2
F 8 8ROWCLIFFE RUSLIE Russell Edwards 53.6
RACE 5
RICH RIVER GOLF CLUB (275+RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2GO GO JEFF Billy Cowcher 26.055 1.8
2 1 1BUN WILDFIRE Jordan Formosa 26.212 6.9
3 8 8GOSSIPS Craig Treherne 26.229 12.8
4 7 7SHE'S TROPIC Jordan Formosa 26.403 3.4
5 4 4HIGH ON LIFE Ian Beattie 26.428 40.5
6 3 3CHELSEA DAGGER Paul Radstock 26.525 43.5
7 5 5HILLBILLY LEXI Jennifer Wilson 26.747 27.4
8 6 6URANA EXPRESS Paul May 26.784 29.9
RACE 6
GPP LASER 3300 (275+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5INTER BUZZ ALONG Jennifer Thorpe 25.674 9.5
2 1 1BEAR LEE CRIME Adele Powell 25.838 2.9
3 3 3FRYPAN LOMAR Wayne Bocquet 25.999 2.5
4 2 2ROTHWELL BOY Ronald Dunne 26.168 22.6
5 6 6LUCKY ONE Darren Burkett 26.189 9.6
6 4 4AFFAIR BEAUTY Martin Hanke 26.191 10.2
7 7 7BIG BOY ANDRE Jason Formosa 26.253 11.6
S - 8REDSHIFT ROMEO Kenneth Kubik 0
RACE 7
ELITE COLLARS & LEADS (275+RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1TAT LEAH David Warburton 25.421 2.4
2 3 3TWILIGHT STYLE Sean Van Taarling 25.86 44
3= 4 4KRIS BAR PADDY Wayne Hooke 25.932 4.6
3= 5 5MARIETTA ICON Marien Sullivan 25.932 3.2
5 8 8ELECTRIC PAWS Lachlan Scott 25.962 30.9
6 2 2MAGIC MOON CHILD Glenn Bahen 25.988 7
7 6 6ELITE HEAT Craig Treherne 26.18 94.4
T 7 7BENNACHIE MISS Barry Milne 44.5
RACE 8
MMS ACCESS (275+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6LANZER BALE Ian Beattie 25.707 2.4
2 4 4INTER SPARKLE Jennifer Thorpe 25.769 4.9
3 8 8HOT SHUFFLE Amanda Scott 25.947 4.2
4 5 5GLOBAL HERO Michelle Groom 25.979 17
5 3 3SIALA GIBLET Kate Jackson 26.004 15.7
6 2 2JEAN'S RIVER Malcolm Davis 26.065 8.7
7 7 7LITTLE RUSH Craig Treherne 26.137 12.3
8 1 1WILD ASSASSIN George Kantzidis 26.452 65.1
RACE 9
SHEPP CITY FENCING (275+RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1AWESOME JADE Gavin Gledhill 22.642 2.5
2 8 8NOT FORGIVEN David Schwarz 22.761 2.4
3 4 4MAGIC MOON BEAM Cynthia O'brien 22.877 11.8
4 5 5LORD STANLEY Daniel Boots 22.951 7.8
5 7 7MUMMA MOO SHAKA David Shovan 23.026 37.5
6 2 2SLINGSHOT PENNY Maria Lingard 23.269 55.1
7 3 3HARTLAND PRINCE Jason Formosa 24.241 11.7
8 6 6RUNNING RIVER Malcolm Davis 24.319 57.1
RACE 10
REJUVENATE @ STUD (275+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5KINGSVILLE COMET Emma Scott 22.234 2.4
2 4 4ZIP UP ANDY Julie Chilcott 22.496 3.4
3 2 2ROMENA CHARM Joe Uglietta 22.647 12.4
4 7 7MISTER SHOEMAN Gary Robinson 22.691 4.9
5 8 8ACE REDEEMER Jordan Formosa 22.858 20.9
6 1 1CHERRY RED Ronald Dunne 22.906 12.4
7 3 3DESTINI SPITFIRE Kylie Norton 23.007 37.7
8 6 6MINNIE THE MINX Sheila Donlon 23.195 40.4
RACE 11
NAGAMBIE GUTTER CLEANING (275+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8KRAKEN HOOK Helen Eyles 22.223 1.6
2 5 5KELSEY'S GIRL Michael Chilcott 22.415 23.3
3 1 1OUR BOY BILLY Brenda Kinder 22.511 3.2
4 7 7SENNA FOREVER Jennifer Wilson 22.752 17.7
5 3 3SHAYE JAY Jarrod Rocke 22.759 45.6
6 4 4CARDI GO EASY Daniel Hoch 22.92 29.2
7 6 6JUICE Jason Formosa 22.97 15.9
8 2 2RIO REEF Jordan Formosa 23.245 53.2
RACE 12
SPORTSBET GREEN TICKS (275+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:390
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8RIOT AS ONE Brenda Kinder 22.347 1.7
2 7 7THUNDER PIE David Shovan 22.7 16.3
3 6 6JAGGER'S LADY Jason Formosa 22.994 49.3
4 3 3SEMANTIC QUEEN Jordan Formosa 23.03 24.5
5 1 1KINIMAKATKA Gayle Lemin 23.154 4.6
6 5 5YEAH THE BOY Scott Melville 23.256 4.4
7 2 2I'M INDIGO Jason Formosa 23.272 64
8 4 4ON THE GINS David Schwarz 23.781 42.7
Click here for more detailed results