Shepparton

Monday, 21st Nov 2016


RACE 1
JADE MEDIA PHOTOGRAPHY
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:390
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 8 8BAMBALAM TILLY Simon Humphries 22.504 2.1
2 3 3COLI'S GIRL Joe Uglietta 22.679 12.2
3 7 7AMY SCHRAFF Belinda King 22.976 5.4
4 5 5PARVATI GRANGE Paula Boots 23.184 9.6
5 4 9MIGHT AND MAGIC Anna Katiforis 23.385 10.6
6 1 10KHIMKI Alice Peat 23.506 5.2
7 2 2GEORGA GIRL David Shovan 23.621 27
8 6 6HIGHFIELD FRED Neville Tait 24.692 43
S - 1HEAVY POCKETS Glenn Campbell 0
S - 4MINOR HICCUP Sheryl Thomas 0
RACE 2
FINER FRUITS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:390
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5JANRAY ANOLAJEAN Janine Walker 22.942 10
2 3 3MONKEY YEAR Philip Dower 22.973 3.4
3 8 8WHERE'D SHE GO Michael Chilcott 23.02 2.2
4 7 7MISSY MARLUS Frederick Zeinert 23.029 43.2
5 2 10BURRAWONGA JADE James Birthisel 23.124 7
6 6 6LARSON Leland Medcraft 23.223 34.3
7 4 9MIRACLE CHERRY Desmond Trethowan 23.229 10.4
8 1 1SPRING TOP Sebastiano Gibilisco 23.514 21.5
S - 2ERIC JAY Sheryl Thomas 0
S - 4WINDMILLS Glenn Campbell 0
RACE 3
ELITE COLLARS & LEADS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:450
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 7 7MR. LATE David Basile 25.995 17.1
2 1 1CAITLIN LOUISE David Basile 26.062 5.5
3 6 6JAYDEE LOMAR Nathan Mcmenamin 26.215 5.7
4 8 8BENNELONG Scott Stefanos 26.262 2.2
5 2 2BOWON APPROACH Melanie Lithgow 26.393 7.8
6 4 4MY NAME'S POLLY Alan Ferguson 26.462 9.8
7 3 3PROVEN TONE Theo Van Taarling 26.631 11
S - 5BEER ON TAP Kenneth Stephens 0
S - 10RUBE'S ABLAZE Belinda King 0
R - 9VANITY AFFAIR Peter Frost 0
RACE 4
MANISH GUPTA ACCOUNTANTS
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 3MOYARRA DALRIATA Sandra Waycott 22.289 2.5
2 6 6FAIRWAY DRIVE Marcus Abey 22.321 2.4
3 7 7QUICK COLLISION Colin Newman 22.396 8.3
4 4 4CHUM'S SPECIAL Philip Dower 22.633 24.8
5 8 8BEV'S GIRL Neil Mason 22.664 10.7
6 1 1MR. BANKS Narelle Bukowski 22.901 13.1
7 2 2GOOD WICK Gary Robinson 23.069 24.7
RACE 5
BYERS ELECTRICAL
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:450
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 3SCOTT SEOUL Lachlan Scott 25.724 1.8
2 2 2PATTY'S PRINCE Scott Stefanos 25.972 6.6
3 7 7BIG COLD BURST Raymond Matthews 26.172 4.1
4 4 4BEKSUN Neil Mason 26.206 28.6
5 6 9BURRAWONGA TINY James Birthisel 26.224 7.7
6 1 1MRS. FOZZ Neil Mason 26.534 11.9
S - 5KRAKEN BELLOWS Kevin Eyles 0
S - 6DUPORTH AVENUE Attilio Imperatori 0
S - 8DRACULETTE David Basile 0
RACE 6
TOP CAT VIDEO
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:450
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 3CINDY'S ZAFONIC Eddy Hamilton 25.657 1.9
2 7 7MEXICAN RUSH Scott Stefanos 25.829 5.3
3 6 6MIDNIGHT EL William Lambert 25.917 15
4 8 8GROUCHO Chris Glen 25.934 12.4
5 4 4ORIENTAL PRINCE Aaron Blake 26.019 33.8
6 5 5MYALLA FIVE David Basile 26.086 18.9
7 2 2VIOLET BLUE Colin Newman 26.182 4
S - 1MR. SWAN Ian Barbour 0
RACE 7
BRIAN BEARD PLUMBING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1PARAGON DIAMOND Greg Bromley 22.426 26.9
2 5 9MIDFIELD MAESTRO Vivianne Giles 22.472 5.1
3 2 2ROLL 'EM MAGGIE Jason Formosa 22.617 3.1
4 4 4UNCOOL ALBERT Jason Formosa 22.655 9.7
5 7 7PREMIER WALLY Walter Methven 22.872 11.8
6 8 8COTTON BUD JOE Joe La Rosa 22.969 3.5
7 3 3SMOOTH SILVER Jason Formosa 23.004 6.5
S - 5CRAVE Ian Barbour 0
S - 6COWBOY JURY Jason Formosa 0
RACE 8
RACERS FUNCTION CENTRE
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:450
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8BLINGZILLA Troy Comensoli 25.47 3
2 3 3OAKLANDS Gary Edwards 25.611 3.3
3 7 7TAT DUKE Barry Parker 26.135 4.9
4 6 6RAMBO'S PARTY Murray Hehir 26.14 5.8
5 1 1GIA Jacinta Curley 26.206 16.8
6 5 5KRIPKE Benjamin Abela 26.273 23
7 2 2DUCK HOLE FLYER Peter Stefanos 26.294 35
8 4 4BOLONEY CLUB Jeffrey Abela 26.318 25.8
R - 9TANTANOOLA Mark Campbell 0
R - 10SWEET AMBER Janine Walker 0
RACE 9
SHEPPARTON NEWS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:390
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 6 9GIDGEE'S BOSS Sharon Doust 22.792 25.5
2 3 3BLAZING LANE Michael Carter 22.808 1.6
3 2 10KRAKEN JAYJAY Helen Eyles 22.903 7.4
4 4 4STORM OF ALL Sebastiano Gibilisco 22.936 22.1
5 8 8WINLOCK WRIGHTY Scott Stefanos 22.94 7.7
6 7 7LORELLA Colin Newman 23.012 8.1
7 1 1TOO FLY Anna Katiforis 23.282 16.3
8 5 5JANRAY EAGLE EYE Raymond Matthews 23.78 52.6
S - 2SCOTT DYNAMISM Lachlan Scott 0
S - 6MIRACLE GEM Sheryl Thomas 0
RACE 10
CKH PAINTING
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8PROVEN MONA Fay Vantaarling 22.515 8
2 5 5WINLOCK BIRD Scott Stefanos 22.889 5
3 6 6GLORY ROSE Narelle Bukowski 22.969 30.9
4 7 7SCARLETT LAD Peter Stefanos 23.185 9.8
5 2 2BIG BLACK ROCKET Margaret Shaw 23.279 7.9
6 4 4MARKINCH Donald Mcdonald 23.784 3.9
F 1 1PETITE SENORITA Hazel Smart 3.4
F 3 3JANRAY BLUE NERO Janine Walker 21.6
R - 9HIGHFIELD BAMBO Neville Tait 0
RACE 11
DPR INSURANCE BROKERS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 7 7SCOOP JACKSON Neville Tait 22.497 4.8
2 5 5LIDO'S BOY Joe Uglietta 22.642 23.2
3 6 6WATTA RUSH Clint Arthur 22.684 7.4
4 2 2DYNASTY GURU Peter Frost 22.739 2.9
5 8 8ELITE SWIFT Janine Walker 22.758 16.1
6 4 4RUBY'S FAITH Chris Glen 23.131 2.9
7 3 3HOTLIPS MATILDA Barry Stephens 23.156 18.8
S - 1FIERY MELODY Simon Humphries 0
R - 9MIDFIELD MAESTRO Vivianne Giles 0
RACE 12
QUALITY TEAMS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 2 2HOWTH Janine Walker 22.748 26.4
2 1 1DAINTREE TEACAKE Raymond Matthews 22.837 5.1
3 3 3BRAHMA'S PRIDE Eddy Hamilton 23.011 5
4 8 8HEARTBREAK LOVE Shane Dervish 23.071 1.8
5 4 4DRAGON'S DEN Chris Glen 23.576 7.6
6 6 6NINETYMILE BILL Clint Colaiacovo 23.638 17
S - 5WINTER BLUES Belinda King 0
S - 7VALENTINE BELLE Brett Cook 0
R - 9MIDFIELD MAESTRO Vivianne Giles 0
Click here for more detailed results