Shepparton

Monday, 26th Sep 2016


RACE 1
WATTO'S PAINTING & PLASTERING
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:390
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 4 4PIANO BLACK William Mcneil 22.524 2.5
2 6 6JAIMANDY RUDDY Paul Donohue 22.968 7.6
3 3 3MIRACLE GEM Sheryl Thomas 23.302 17.7
4 7 7JARVIS JET Joe La Rosa 23.341 32.4
5 8 8YOU DANCE Darren Burkett 23.681 2.8
6 2 2HOPE FOR LISSY Walter Methven 24.494 16.8
7 5 5HIGHFIELD FRED Neville Tait 24.594 11
8 1 1RINGLOCK QUEEN Chris Glen 24.774 17
R - 9HILLBILLY KISSES Jennifer Wilson 0
R - 10HIGHFIELD SOCKS Neville Tait 0
RACE 2
STY FENCING
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:390
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 4 4COSMIC WISH Brayden Klemke 22.435 3.2
2 5 5MONKEY YEAR Philip Dower 22.639 3.3
3 6 6LIPPY BALE Darren Burkett 22.954 6
4 1 1REDFIN FOZZ Brian Fothergill 23.072 6.7
5 7 7LARSON Leland Medcraft 23.136 11.5
6 3 3SPRING AS SPRUNG Pia Triaca 23.139 13.1
7 2 2JARVIS MAXIMUS Joe La Rosa 23.413 19.5
8 8 8LYNLAW ANDY Sheryl Thomas 23.484 27.4
R - 9MINOR HICCUP Sheryl Thomas 0
R - 10HILLBILLY SPUNK Jennifer Wilson 0
RACE 3
RICHARD'S HAIRDRESSING
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:450
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 1 1RIVER END William Lamb 26.164 10.8
2 3 3SAINT BERTY BODD Phillip Clark 26.357 9.1
3 4 4FANCY HOPE Adele Powell 26.438 3.9
4 7 7BLACK STAR ALERT Richard Anchen 26.57 28.2
5 2 2OURGIRL FAB Leslie Slattery 26.585 3.9
6 8 8SCOTT DYNAMISM Lachlan Scott 26.612 3.5
7 6 10HIGHFIELD BONES Neville Tait 26.698 21.7
8 5 5ALVARSSON Judith Worsfold 26.832 10.4
S - 6ALL INN HOUSTON Tony Duncan 0
R - 9DEMI Dallas Moore 0
RACE 4
BALRAJ SINGH INDIAN JOURNEYMEN
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:450
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 5 5KRAKEN RIDGE Helen Eyles 26.015 3.8
2 4 4MINCA MAN Robert Hayes 26.031 24.6
3 3 9WHO'S MY DADDY Peter Hartley 26.064 3.7
4 8 8COOL DUDE ROY Peter Giles 26.178 17.9
5 2 2ONYA TEDDY Michael Meyer 26.232 3.6
6 7 7WHIPSTICK LASS Cameron Taylor 26.279 7.9
7 1 1KAMCHATKA KID Cameron Taylor 26.436 8.1
P 6 6WILORA Colin Newman 31.2
S - 3MY NAME'S RED Brenda Kinder 0
R - 10SWIFT KNOCKOUT Michael Fothergill 0
RACE 5
HAIR BY ZANDRA (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:450
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 2 2OLD ZEBB John Mangion 26.073 41.2
2 7 7OSCAR BEAM Brett Albert 26.142 4.1
3 1 1CLOVALLEY MAURI Wendy Connell 26.285 6.2
4 5 5SWITCH GIRL William Lamb 26.332 2
5 6 6FRED'S MY NAME Alan Ferguson 26.389 7.4
6 3 3ALL INN SUMMER Tony Duncan 26.434 30.2
7 8 8REMEMBER TRAIN Daniel Carswell 26.517 14.2
8 4 4CANIS REGIS Judith Worsfold 26.634 33.2
R - 9WHO'S MY DADDY Peter Hartley 0
R - 10PROVEN MONA Fay Vantaarling 0
RACE 6
RGL ADHESIVES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:450
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1BEFORE MY TIME Susan Carswell 26.085 2.3
2 8 8CLOVALLEY DOLLY Wendy Connell 26.129 7.7
3 5 5MY NAME'S SHEREE Alan Ferguson 26.332 2.8
4 3 3MERLOT MAGIC Steven Waycott 26.404 17.4
5 6 6PINK POPPY Gerard Rigg 26.474 20.1
6 4 4WINTER TIME Belinda King 26.524 11.4
7 2 2FAITHFUL DYNASTY Peter Gabriel 26.567 15.5
S - 7BULLBOAR Grahame Connell 0
R - 9GELWIX Cameron Taylor 0
R - 10CLASS AIRE Belinda King 0
RACE 7
ASTRAL SYSTEMS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:450
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 5 5TAT MINNIE Paula Macklin 26.104 9
2 6 6GUNMETAL ANGEL Brenda Kinder 26.13 3.2
3 7 7HIGHFIELD FLIRT Neville Tait 26.189 3.1
4 3 3BEKSUN Neil Mason 26.345 19.6
5 1 1PATTY'S PRINCE Scott Stefanos 26.439 4.8
6 8 8MRS. FOZZ Neil Mason 26.459 11.4
7 4 4OMAMORI Douglas Eddy 26.588 33.3
8 2 2BURST OF MAGIC Judy Azzopardi 26.637 17
R - 9WHO'S MY DADDY Peter Hartley 0
R - 10PROVEN MONA Fay Vantaarling 0
RACE 8
JOBS FOR SKITTLES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:450
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 2 2MY NAME'S EMMA Alan Ferguson 25.772 2.1
2 1 1BOLONEY CLUB Jeffrey Abela 25.928 3.5
3 5 5CLOVALLEY DAVE Wendy Connell 25.988 11
4 4 4DUCK HOLE FLYER Peter Stefanos 26.096 29.4
5 7 7BIGSHOW JETHRO Peter Gabriel 26.471 5
6 8 8HIGH HOPES Daniel Carswell 26.48 23.2
7 3 3PARAGON DIAMOND Greg Bromley 26.605 39.3
8 6 6SHOWTIME CHEVI Hayden Taylor 26.757 25.8
R - 9BEYOND RAPID Jason Formosa 0
R - 10CLOVALLEY RANG Grahame Connell 0
RACE 9
BLAKE NEWMAN FITNESS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1HEY ALIO FOZZIO Brian Fothergill 22.666 3.4
2 5 5BARNIE'S BLASTER Jason Formosa 22.673 6.8
3 3 3ALICE'S ENTITY Luke Azzopardi 22.826 2.2
4 8 8ALL INN APRIL Tony Duncan 23.163 15.9
5 4 4JACK'S LASS Pauline Patterson 23.173 10.1
6 7 7HIGHFIELD BAMBO Neville Tait 23.295 10.6
7 6 6RIVERSIDE SHAZ Rob Little 23.351 29.3
S - 2PEDRO'S FITZ Ronald Giles 0
R - 9CLARETOWN HAPPY Neville Tait 0
R - 10SOLITARY Cooper Hayes 0
RACE 10
KEARNSY DON'T ARGUE
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 7 7NORTHERN GHOST Peter Glover 22.546 4.5
2 6 6MOYARRA OKUIBI Sandra Waycott 22.603 1.7
3 5 5SCOOP JACKSON Neville Tait 22.604 15.7
4 2 2JERSEY Scott Gibson 22.771 9
5 8 8SHEOAK MARNIE Darren Burkett 22.918 33.8
6 4 4PAUL STEALER Brian Fothergill 23.111 32.5
7 1 1COLD STARE Daniel Boots 23.139 20.4
8 3 3ALL INN WINGATE Tony Duncan 23.269 8.9
R - 9SQUEAKY GATE Arron Rocke 0
R - 10WINTER BLUES Belinda King 0
RACE 11
PEPPERMILL INN
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1COOL BOOTS Rodney Clark 22.544 3.1
2 5 5UNCOOL ALBERT Jason Formosa 22.828 11
3 2 2LEKTRA KHAN Brayden Klemke 23.012 25
4 7 7COWBOY JURY Jason Formosa 23.041 32.4
5 8 8NELIEL BALE Jason Formosa 23.084 15.3
6 4 4SMOOTH REBEL Jason Formosa 23.107 15.7
7 6 6COME AT ME Julie Chilcott 23.195 12.1
8 3 3ONE STEP BEYOND Peter Gabriel 23.276 2.1
R - 9DYNASTY GURU Peter Frost 0
R - 10GO LAKERS GO Pauline Patterson 0
RACE 12
RACERS FUNCTION CENTRE
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:390
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 9DYNASTY GURU Peter Frost 22.413 6.5
2 1 1CAPE CRUISER Emma Scott 22.497 2
3 6 6KRIPKE Benjamin Abela 22.731 31.7
4 7 7RUBY'S FAITH Chris Glen 22.769 7.3
5 4 4SUPERSTAR JATT Brayden Klemke 22.889 9.3
6 2 2SMOOTH SILVER Jason Formosa 22.981 23.6
7 5 5WOOMERA Colin Newman 23.248 26
8 8 8TWO TEAMS UMPIRE Brayden Klemke 23.327 6
S - 3KING SPOTALOT Walter Methven 0
R - 10BEEJAY'S LASS Ronald Barron 0
Click here for more detailed results