Shepparton

Wednesday, 1st Apr 2020


RACE 1
FINER FRUITS
Expand
Watch Video
  • Type:Maiden
  • Distance:450
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 8 8PRINT THE CASH Benjamin Magri 25.614 2.8
2 5 5CRACKERJACK PACK Jordan Cooper 25.625 3.7
3 2 2HARLEQUIN ROSE Garry Selkrig 25.634 4.6
4 3 3TARRA ROCKET Ashley Craven 25.664 28
5 7 7ALITA Aaron Debattista 25.966 11.4
6 6 6RHONDA'S DELIGHT Phillip Clark 25.967 9.6
7 1 9SERENGETI ICON Marien Sullivan 26.039 37.8
8 4 4ANOTHER EPISODE Brian Brown 26.254 11.8
S - 1LEAD THE PARADE Rodney Lund 0
RACE 2
ELITE COLLARS & LEADS
Expand
Watch Video
  • Type:Maiden
  • Distance:385
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 5 5JODIE'S BOY David Warburton 21.711 4.5
2 2 2SWIFT ZEAL Dallan Klemke 21.926 62.5
3 8 8GRAWLIX Theo Dahl 22.389 1.8
4 6 6ASTON BARNEY Andrew Symons 22.479 19.6
5 1 9LEO'S MY CHAMP Bernard Seymour 22.576 7.3
6 7 7SPUN OUT Benjamin Magri 23.042 13.3
F 3 3OP SHOP Donald Mcdonald 18.6
T 4 4REPOSSESSION Scott Manning 11.3
S - 1CHEROKEE CHIC Susan Dalton 0
S - 10PETE CABANG Greg Berry 0
RACE 3
BYERS ELECTRICAL
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:385
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4ASTON DYNAMO Paul Abela 21.503 1.7
2 3 10ZIPPING LIAM Robert Camilleri 21.891 10.1
3 7 7ELSA ROSE Shane Drummond 21.896 12.2
4 2 2CHOIR MAGIC Graham Glass 22.086 6
5 6 6ENTRANCED Scott Stefanos 22.091 11.9
6 5 5QUE UP Adele Powell 22.12 16.4
7 1 1FAST FEVER Donald Mcdonald 22.296 30.2
8 8 8MEATBALL SOUP Jeffrey Abela 22.368 16.8
S - 3AWESOME ARBY Colin Dalton 0
R - 9BARELLEN JEWEL Scott Manning 0
RACE 4
TOP CAT VIDEO
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:450
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4CRACKERJACK SUNI Carly Poulter 25.459 8.5
2 2 2FREAKISH TALENT Patrick Newell 25.472 16.3
3 8 8MR. BOB Lindsay Morshead 25.631 5.7
4 3 3REZZIE'S CHOICE Brian Brown 25.698 40.3
5 6 6ASTON ATHENA Tina Womann 25.798 30.8
6 7 7INVICTUS SEEKER Graham James 26.001 1.5
7 5 5SCOTT MAGIC Lachlan Scott 26.008 12.8
8 1 1SILKY ROSE Anthony Costa 26.155 19.1
R - 9HORIZON PRINCESS Brian Brown 0
R - 10TAKE THE LEAD Shane Drummond 0
RACE 5
GRV VIC BRED SERIES FINAL
Expand
Watch Video
  • Type:Mixed 6/7 Final
  • Distance:450
  • Stake money:$4,000 - $1,140 - $570 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 3 3STARDOM Paul Abela 24.997 3.7
2 1 1SUPER ZOOM JAKE Michelle Mallia 25.275 12
3 5 5ASTON GWEN Michelle Mallia 25.282 10.8
4 2 9TALTARNI BLACK Patrick Bull 25.487 46
5 7 7KANNELLA Dallas Massina 25.607 1.6
6 8 8JAYLA STRIKE Shelly-ann Warde 25.714 74.2
7 4 4SPRING HAZE Gary Walker 25.727 15.3
8 6 6WILD BRUTALITY Lachlan Scott 25.982 49.7
S - 2GLEESON Nicole Mcrae 0
R - 10BERRINGA BLUE Geoffrey Williamson 0
RACE 6
BRIAN BEARD PLUMBING
Expand
Watch Video
  • Type:Grade 5
  • Distance:450
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6VICTORIA'S KARA Calven Russell 25.291 12.4
2 5 5BENCHESTER Mark Morrissey 25.346 2.3
3 3 3BIG ARTIE BANNER Deborah Coleman 25.424 6.3
4 8 8ASTON GRIPEN Dallan Klemke 25.426 9.6
5 4 4KING GRISTLE Tina Womann 25.495 12.9
6 7 7ZIPPING HECTOR Daniel Harvey 25.65 171.2
7 1 10I'M ANOTHER WHIZ Arthur Garratt 25.706 109.6
8 2 2IMMINENT Cassandra James 25.759 3.2
S - 1UNCLE DREW Jihad Talgi 0
R - 9SOLAR CHARGE James Arthur 0
RACE 7
SHEPPARTON NEWS
Expand
Watch Video
  • Type:Grade 5
  • Distance:450
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 5 5TAT JAMES Phillip Clark 25.331 5.4
2 6 6DUCKY'S DELIGHT Phillip Clark 25.376 4.1
3 3 3BARELLEN KNIGHT Scott Manning 25.56 3.1
4 1 1SELECT PATTERN Hazel Smart 25.639 6
5 4 4SCOTT TO GIVE Emma Scott 25.651 7.8
6 7 7QUEST ALLEN Brian Fothergill 25.919 7.7
S - 2OUR MAGIC TURBO Thomas Wark 0
S - 8MO DRAGON Vincent Mileto 0
R - 9SOLAR CHARGE James Arthur 0
R - 10I'M ANOTHER WHIZ Arthur Garratt 0
RACE 8
CKH PAINTING
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:450
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8PICTOR LUCY Rodney Clark 25.159 1.8
2 7 7GET GO BOY Aaron Debattista 25.193 7.8
3 1 1CHISELLER Lee Moore 25.26 7.7
4 5 5TAT WARBY David Warburton 25.669 73.2
5 6 6ASTON PILSNER Anthony Azzopardi 25.723 3.5
6 3 3CAVERNANDO Bobi Veleski 25.769 19.3
7 2 9SOLAR CHARGE James Arthur 25.778 62.2
S - 2ASTON VALETTA Paul Abela 0
S - 4ORIENTAL PINS James Arthur 0
R - 10I'M ANOTHER WHIZ Arthur Garratt 0
RACE 9
RACERS FUNCTION CENTRE
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:385
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6TYPHOON TESSIE Bernard Seymour 21.789 3.7
2 1 1HAVILAH KID Roger Bloomfield 22.138 11.6
3 7 7FLETCHER JAY Hazel Smart 22.184 20
4 8 8MY NAMES CHELSEA Vincent Mileto 22.189 9.7
5 2 2ZIPPING NORTON Robert Camilleri 22.387 2.4
6 3 3SAY HI Tina Womann 22.527 4
7 4 4GO PIES Clint Arthur 22.61 49.6
RACE 10
NETFIND PTY LTD
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1MY NAME'S BARRY Rodney Clark 21.738 1.6
2 4 4SHAKALAKA Anthony Azzopardi 22.036 2.7
3 3 3ORIENTAL ZEAL James Arthur 22.277 6.6
4 6 6LEKTRA FLIRT Brenda Kinder 22.325 18.9
S - 2JUST FAITH Brett Mackie 0
S - 7MIA'S HAND Anthony Azzopardi 0
S - 8TOP FAITH Brett Mackie 0
RACE 11
www.victoolshop.com
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4ARTIC ASSASSIN Tina Womann 21.808 9.2
2 7 7ALQUIST Aaron Debattista 22.113 4.8
3 6 6DAKAR Arthur Garratt 22.331 4
4 8 8YOU BLUE Julie Ward 22.357 33.7
5 2 2ZULU EYES Barry Marshall 22.53 1.8
6 1 1GLOBAL GEM Douglas Burge 22.613 22.2
S - 3HAMMER HEAD Aaron Debattista 0
S - 5ALL INN DEEDS Tony Duncan 0
RACE 12
SHEPPARTON WORKWEAR & SAFETY
Expand
Watch Video
  • Type:Grade 5
  • Distance:385
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 7 7MOHINGA CHASE Walter Methven 21.659 2
2 5 5KRAKEN MAXI Scott Stefanos 21.989 8.9
3 1 1BILLY'S MISSILE Robert Plunkett 22.084 7.1
4 2 2BE SEEING YOU Georgia Whiting 22.163 11.5
5 8 8MAGIC JET Steven Collyer 22.217 3.1
6 6 6MADAME DUGGIE Brent Merton 22.844 67.8
S - 3CRACKERJACK DES John Mangion 0
S - 4TWILIGHT CONNIE Sean Van Taarling 0